Tsulquate 4
Traditional Languages:
Kwak’wala [Kwakiutl]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5943806 | TSULQUATE 4 | R | 397 | - | - |
| 1996 | 5943806 | Tsulquate 4 | R | 387 | - | - |
| 2001 | 5943806 | Tsulquate 4 | R | 387 | map | centroids, polygons |
| 2006 | 5943806 | Tsulquate 4 | IRI | 432 | map | centroids, polygons |
| 2011 | 5943806 | Tsulquate 4 | IRI | 491 | map | centroids, polygons |
| 2016 | 5943806 | Tsulquate 4 | IRI | 431 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kwak’wala [Kwakiutl] | 75 | 47.9 | 65 | 49.5 | 20 | 56.8 | 35 | 44.5 | |||||||
| 2006 | Kwak’wala [Kwakiutl] | 50 | 59.5 | 45 | 59.4 | 15 | 60.9 | |||||||||
| 2016 | Kwak’wala [Kwakiutl] | 35 | 63.3 | 35 | 64.1 | 10 | 10 | 65.8 | ||||||||
| 2011 | Kwak’wala [Kwakiutl] | 35 | 60.9 | 40 | 55.8 | 30 | 50.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Wakashan languages, n.i.e. | 75 | 47.9 | 65 | 49.5 | 20 | 56.8 | 35 | 44.5 | ||
| 2006 | Dakota/Sioux | 10 | 24.3 | 10 | 24.3 | 10 | 24.3 | ||||
| 2006 | Wakashan languages, n.i.e. | 50 | 59.5 | 45 | 59.4 | 15 | 60.9 | ||||
| 2011 | Kwakiutl (Kwak'wala) | 35 | 60.9 | 40 | 55.8 | 30 | 50.3 | ||||
| 2016 | Heiltsuk | 10 | |||||||||
| 2016 | Kwakiutl (Kwak'wala) | 35 | 63.3 | 35 | 64.1 | 10 | 10 | 65.8 | |||
| 2016 | Nuu-chah-nulth (Nootka) | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: