Kippase 2
Traditional Languages:
Kwak’wala [Kwakiutl]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5943815 | KIPPASE 2 | R | 270 | - | - |
| 1996 | 5943815 | Kippase 2 | R | 287 | - | - |
| 2001 | 5943815 | Kippase 2 | R | 269 | map | centroids, polygons |
| 2006 | 5943815 | Kippase 2 | IRI | 271 | map | centroids, polygons |
| 2011 | 5943815 | Kippase 2 | IRI | 211 | map | centroids, polygons |
| 2016 | 5943815 | Kippase 2 | IRI | 228 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Kwak’wala [Kwakiutl] | 20 | 71.4 | 30 | 57.7 | 15 | 62.5 | |||||||||
| 2016 | Kwak’wala [Kwakiutl] | 45 | 49.5 | 35 | 54.5 | 10 | 43.1 | |||||||||
| 2006 | Kwak’wala [Kwakiutl] | 35 | 65.3 | 50 | 58.8 | 10 | 10 | |||||||||
| 2001 | Kwak’wala [Kwakiutl] | 40 | 59.6 | 60 | 48.2 | 25 | 56.5 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Wakashan languages, n.i.e. | 40 | 59.6 | 60 | 48.2 | 25 | 56.5 | ||||
| 2006 | Blackfoot | 10 | |||||||||
| 2006 | Cree | 10 | |||||||||
| 2006 | Dakota/Sioux | 10 | 10 | ||||||||
| 2006 | Wakashan languages, n.i.e. | 35 | 65.3 | 50 | 58.8 | 10 | 10 | ||||
| 2011 | Kwakiutl (Kwak'wala) | 20 | 71.4 | 30 | 57.7 | 15 | 62.5 | ||||
| 2016 | Halkomelem | 10 | |||||||||
| 2016 | Kwakiutl (Kwak'wala) | 45 | 49.5 | 35 | 54.5 | 10 | 43.1 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: