Alert Bay
Traditional Languages:
Kwak’wala [Kwakiutl]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5943801 | ALERT BAY 1 | R | 149 | - | - |
1991 | 5943802 | ALERT BAY 1A | R | 468 | - | - |
1996 | 5943801 | Alert Bay 1 | R | 204 | - | - |
1996 | 5943802 | Alert Bay 1A | R | 451 | - | - |
2001 | 5943801 | Alert Bay 1 | R | 281 | map | centroids, polygons |
2001 | 5943802 | Alert Bay 1A | R | 411 | map | centroids, polygons |
2006 | 5943801 | Alert Bay 1 | IRI | 150 | map | centroids, polygons |
2006 | 5943802 | Alert Bay 1A | IRI | 303 | map | centroids, polygons |
2011 | 5943837 | Alert Bay | IRI | 537 | map | centroids, polygons |
2016 | 5943837 | Alert Bay | IRI | 465 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Kwak’wala [Kwakiutl] | |||||||||||||||
2016 | Kwak’wala [Kwakiutl] | 50 | 69.8 | 45 | 70.2 | 10 | ||||||||||
2011 | Kwak’wala [Kwakiutl] | 140 | 50.3 | 110 | 57.3 | 10 | 35 | 60 | ||||||||
2001 | Kwak’wala [Kwakiutl] | 95 | 58.2 | 165 | 49.7 | 10 | 60.8 | 75 | 46.3 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Wakashan languages, n.i.e. | 95 | 58.2 | 165 | 49.7 | 10 | 60.8 | 75 | 46.3 | ||
2011 | Kwakiutl (Kwak'wala) | 140 | 50.3 | 110 | 57.3 | 10 | 35 | 60 | |||
2016 | Kwakiutl (Kwak'wala) | 50 | 69.8 | 45 | 70.2 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: