Skeena-Queen Charlotte A
Traditional Languages:
Sm̓algya̱x [Tsimshian, Coast]
North American : Amerind : Penutian : Tsimshianic : Tsimshian : Sm̓algya̱x
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5947018 | SKEENA-QUEEN CHARLOTTE, SUBD. A | SRD | 180 | - | - |
1996 | 5947018 | Skeena-Queen Charlotte, Subd. A | SRD | 158 | - | - |
2001 | 5947016 | Skeena-Queen Charlotte A | RDA | 91 | map | centroids, polygons |
2006 | 5947016 | Skeena-Queen Charlotte A | RDA | 52 | map | centroids, polygons |
2011 | 5947016 | Skeena-Queen Charlotte A | RDA | 29 | map | centroids, polygons |
2016 | 5947016 | Skeena-Queen Charlotte A | RDA | 41 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Sm̓algya̱x [Tsimshian, Coast] | |||||||||||||||
2011 | Sm̓algya̱x [Tsimshian, Coast] | |||||||||||||||
2001 | Sm̓algya̱x [Tsimshian, Coast] | 10 | ||||||||||||||
2016 | Sm̓algya̱x [Tsimshian, Coast] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Tsimshian | 10 |
First Nation / Reserve details
Community Notes
- Date modified: