Lax Kw'alaams 1
Traditional Languages:
Sm̓algya̱x [Tsimshian, Coast]
North American : Amerind : Penutian : Tsimshianic : Tsimshian : Sm̓algya̱x
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5947801 | PORT SIMPSON 1 | R | 785 | - | - |
| 1991 | 5947802 | TSIMPSEAN 2 | R | 129 | - | - |
| 1996 | 5947801 | Port Simpson 1 | R | 406 | - | - |
| 1996 | 5947802 | Tsimpsean 2 North Part | R | 613 | - | - |
| 2001 | 5947809 | Lax Kw'alaams | R | 785 | map | centroids, polygons |
| 2006 | 5947809 | Lax Kw'alaams 1 | IRI | 679 | map | centroids, polygons |
| 2011 | 5947809 | Lax Kw'alaams 1 | IRI | 678 | map | centroids, polygons |
| 2016 | 5947809 | Lax Kw'alaams 1 | IRI | 646 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Sm̓algya̱x [Tsimshian, Coast] | |||||||||||||||
| 2001 | Sm̓algya̱x [Tsimshian, Coast] | 65 | 61.8 | 50 | 65.2 | 15 | 71.9 | 15 | 58.4 | |||||||
| 2016 | Sm̓algya̱x [Tsimshian, Coast] | 15 | 68.2 | 45 | 63 | 10 | 72.3 | 10 | ||||||||
| 2011 | Sm̓algya̱x [Tsimshian, Coast] | 40 | 63.5 | 130 | 52.2 | 50 | 61 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Tsimshian | 65 | 61.8 | 50 | 65.2 | 15 | 71.9 | 15 | 58.4 | ||
| 2011 | Tsimshian | 40 | 63.5 | 130 | 52.2 | 50 | 61 | ||||
| 2016 | Tsimshian | 15 | 68.2 | 45 | 63 | 10 | 72.3 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: