Kitimat-Stikine F
Traditional Languages:
Tāłtān [Tahltan]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tahltan-Kaska : Tāłtān
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5957020 | STIKINE, SUBD. A | SRD | 1878 | - | - |
| 1996 | 5957020 | Stikine, Subd. A | SRD | 1001 | - | - |
| 2001 | 5957022 | Stikine Region | RDA | 931 | map | centroids, polygons |
| 2006 | 5957022 | Stikine Region | RDA | 574 | map | centroids, polygons |
| 2011 | 5949038 | Kitimat-Stikine F | RDA | 328 | map | centroids, polygons |
| 2016 | 5949038 | Kitimat-Stikine F | RDA | 360 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Tāłtān [Tahltan] | |||||||||||||||
| 2016 | Tāłtān [Tahltan] | |||||||||||||||
| 2006 | Tāłtān [Tahltan] | |||||||||||||||
| 2001 | Tāłtān [Tahltan] | 10 | 15 | 35.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Athapaskan languages, n.i.e. | 10 | 15 | 35.2 |
First Nation / Reserve details
Community Notes
- Date modified: