Kitimat-Stikine D
Traditional Languages:
Tāłtān [Tahltan]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tahltan-Kaska : Tāłtān
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5949037 | KITIMAT-STIKINE, SUBD. A | SRD | 763 | - | - |
1996 | 5949037 | Kitimat-Stikine, Subd. A | SRD | 341 | - | - |
2001 | 5949041 | Kitimat-Stikine D | RDA | 88 | map | centroids, polygons |
2006 | 5949041 | Kitimat-Stikine D | RDA | 91 | map | centroids, polygons |
2011 | 5949041 | Kitimat-Stikine D | RDA | 248 | map | centroids, polygons |
2016 | 5949041 | Kitimat-Stikine D | RDA | 99 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Tāłtān [Tahltan] | |||||||||||||||
2011 | Tāłtān [Tahltan] | 45 | 44.6 | 40 | 24.5 | |||||||||||
2001 | Tāłtān [Tahltan] | 45 | 59.3 | 70 | 56.1 | 30 | 59.1 | |||||||||
2016 | Tāłtān [Tahltan] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Athapaskan languages, n.i.e. | 45 | 59.3 | 70 | 56.1 | 30 | 59.1 | ||||
2011 | Tahltan | 45 | 44.6 | 40 | 24.5 |
First Nation / Reserve details
Community Notes
- Date modified: