Gitanmaax 1
Traditional Languages:
Gitsenimx̱ [Gitxsan]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5949812 | GITANMAAX 1 | R | 555 | - | - |
| 1996 | 5949812 | Gitanmaax 1 | R | 638 | - | - |
| 2001 | 5949812 | Gitanmaax 1 | R | 693 | map | centroids, polygons |
| 2006 | 5949812 | Gitanmaax 1 | IRI | 723 | map | centroids, polygons |
| 2011 | 5949812 | Gitanmaax 1 | IRI | 627 | map | centroids, polygons |
| 2016 | 5949812 | Gitanmaax 1 | IRI | 630 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Gitsenimx̱ [Gitxsan] | 105 | 59.4 | 150 | 58.6 | 30 | 63.3 | 70 | 56.9 | |||||||
| 2016 | Gitsenimx̱ [Gitxsan] | 120 | 63.9 | 190 | 56.5 | 45 | 56.3 | 120 | 59.3 | |||||||
| 2001 | Gitsenimx̱ [Gitxsan] | 155 | 52.1 | 175 | 48.8 | 25 | 61.1 | 75 | 47.6 | |||||||
| 2006 | Gitsenimx̱ [Gitxsan] | 140 | 60.9 | 185 | 56.2 | 25 | 65.7 | 55 | 55.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 10 | |||||||||
| 2001 | Gitksan | 155 | 52.1 | 175 | 48.8 | 25 | 61.1 | 75 | 47.6 | ||
| 2006 | Carrier | 10 | |||||||||
| 2006 | Gitksan | 140 | 60.9 | 185 | 56.2 | 25 | 65.7 | 55 | 55.2 | ||
| 2006 | Ojibway | 10 | |||||||||
| 2006 | Tsimshian | 10 | |||||||||
| 2011 | Gitksan | 105 | 59.4 | 150 | 58.6 | 30 | 63.3 | 70 | 56.9 | ||
| 2016 | Gitxsan (Gitksan) | 120 | 63.9 | 190 | 56.5 | 45 | 56.3 | 120 | 59.3 | ||
| 2016 | Tsimshian | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: