Dease Lake 9
Traditional Languages:
Tāłtān [Tahltan]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Tahltan-Kaska : Tāłtān
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5957801 | DEASE LAKE 9 | R | 0 | - | - |
| 1996 | 5957801 | Dease Lake 9 | R | 104 | - | - |
| 2001 | 5957801 | Dease Lake 9 | R | 66 | map | centroids, polygons |
| 2006 | 5957801 | Dease Lake 9 | IRI | 68 | map | centroids, polygons |
| 2011 | 5949845 | Dease Lake 9 | IRI | 58 | map | centroids, polygons |
| 2016 | 5949845 | Dease Lake 9 | IRI | 54 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Tāłtān [Tahltan] | |||||||||||||||
| 2006 | Tāłtān [Tahltan] | |||||||||||||||
| 2011 | Tāłtān [Tahltan] | |||||||||||||||
| 2016 | Tāłtān [Tahltan] | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Tahltan | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: