Ye Koo Che 3
Traditional Languages:
Dakelh, Central [Carrier, Central]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Carrier-Chilcotin : Babine-Carrier : Carrier : Dakelh, Central
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5951801 | NANCUT 3 | R | 129 | - | - |
| 1996 | 5951801 | Ye Koo Che 3 | R | 122 | - | - |
| 2001 | 5951801 | Ye Koo Che 3 | R | 71 | map | centroids, polygons |
| 2006 | 5951801 | Ye Koo Che 3 | IRI | 93 | map | centroids, polygons |
| 2011 | 5951801 | Ye Koo Che 3 | IRI | 88 | map | centroids, polygons |
| 2016 | 5951801 | Ye Koo Che 3 | IRI | 87 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Dakelh, Central [Carrier, Central] | |||||||||||||||
| 2006 | Dakelh, Central [Carrier, Central] | |||||||||||||||
| 2016 | Dakelh, Central [Carrier, Central] | 10 | 50 | 32.2 | 15 | 50.9 | ||||||||||
| 2011 | Dakelh, Central [Carrier, Central] | 20 | 43.3 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Carrier | 20 | 43.3 | 10 | |||||||
| 2016 | Carrier | 10 | 50 | 32.2 | 15 | 50.9 |
First Nation / Reserve details
First Nation(s)
| FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
|---|---|---|---|---|---|
| 728 | Yekooche First Nation | W | unaffiliated |
Reserve(s)
Community Notes
- Date modified: