Nautley 1
Traditional Languages:
Dakelh, Southern [Carrier, Southern]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Carrier-Chilcotin : Babine-Carrier : Carrier : Dakelh, Southern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5951802 | NAUTLEY 1 | R | 188 | - | - |
1996 | 5951802 | Nautley 1 | R | 209 | - | - |
2001 | 5951802 | Nautley (Fort Fraser) 1 | R | 200 | map | centroids, polygons |
2006 | 5951802 | Nautley (Fort Fraser) 1 | IRI | 153 | map | centroids, polygons |
2011 | 5951802 | Nautley (Fort Fraser) 1 | IRI | 201 | map | centroids, polygons |
2016 | 5951802 | Nautley (Fort Fraser) 1 | IRI | 192 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Dakelh, Southern [Carrier, Southern] | 20 | 61.4 | 35 | 49.6 | 15 | 64 | |||||||||
2016 | Dakelh, Southern [Carrier, Southern] | 10 | 20 | 52.5 | 10 | |||||||||||
2011 | Dakelh, Southern [Carrier, Southern] | 10 | 10 | 48.4 | 10 | |||||||||||
2001 | Dakelh, Southern [Carrier, Southern] | 20 | 65.8 | 30 | 62 | 20 | 63.7 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Carrier | 20 | 65.8 | 30 | 62 | 20 | 63.7 | ||||
2006 | Carrier | 20 | 61.4 | 35 | 49.6 | 15 | 64 | ||||
2011 | Carrier | 10 | 10 | 48.4 | 10 | ||||||
2016 | Carrier | 10 | 20 | 52.5 | 10 | ||||||
2016 | Cree, n.o.s. | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: