Nak'azdli
Traditional Languages:
Dakelh, Central [Carrier, Central]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Carrier-Chilcotin : Babine-Carrier : Carrier : Dakelh, Central
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5951803 | NECOSLIE 1 | R | 398 | - | - |
1996 | 5951803 | Necoslie 1 | R | 511 | - | - |
2001 | 5951803 | Nak'azdli (Necoslie 1) | R | 469 | map | centroids, polygons |
2006 | 5951803 | Nak'azdli (Necoslie 1) | IRI | 495 | map | centroids, polygons |
2011 | 5951803 | Nak'azdli (Necoslie 1) | IRI | 534 | map | centroids, polygons |
2016 | 5951803 | Nak'azdli (Necoslie 1) | IRI | 548 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dakelh, Central [Carrier, Central] | 100 | 52.7 | 145 | 47.7 | 45 | 54.2 | 35 | 45.1 | |||||||
2006 | Dakelh, Central [Carrier, Central] | 75 | 53.7 | 140 | 44.8 | 15 | 48.8 | 25 | 57.2 | |||||||
2011 | Dakelh, Central [Carrier, Central] | 115 | 55.1 | 155 | 51.5 | 40 | 54.1 | 55 | 51.1 | |||||||
2016 | Dakelh, Central [Carrier, Central] | 60 | 59.9 | 200 | 45.5 | 100 | 46.2 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Carrier | 100 | 52.7 | 145 | 47.7 | 45 | 54.2 | 35 | 45.1 | ||
2001 | Dene | 10 | |||||||||
2001 | Shuswap | 10 | |||||||||
2006 | Carrier | 75 | 53.7 | 140 | 44.8 | 15 | 48.8 | 25 | 57.2 | ||
2006 | Chilcotin | 10 | |||||||||
2011 | Carrier | 115 | 55.1 | 155 | 51.5 | 40 | 54.1 | 55 | 51.1 | ||
2016 | Carrier | 60 | 59.9 | 200 | 45.5 | 100 | 46.2 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: