Stellaquo 1
Traditional Languages:
Dakelh, Southern [Carrier, Southern]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Carrier-Chilcotin : Babine-Carrier : Carrier : Dakelh, Southern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5951807 | STELLAQUO 1 | R | 139 | - | - |
1996 | 5951807 | Stellaquo 1 | R | 166 | - | - |
2001 | 5951807 | Stellaquo (Stella) 1 | R | 172 | map | centroids, polygons |
2006 | 5951807 | Stellaquo (Stella) 1 | IRI | 186 | map | centroids, polygons |
2011 | 5951807 | Stellaquo (Stella) 1 | IRI | 205 | map | centroids, polygons |
2016 | 5951807 | Stellaquo (Stella) 1 | IRI | 202 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dakelh, Southern [Carrier, Southern] | 30 | 53.7 | 35 | 51.7 | 10 | 49.4 | |||||||||
2006 | Dakelh, Southern [Carrier, Southern] | 30 | 57.5 | 35 | 56.5 | 10 | ||||||||||
2016 | Dakelh, Southern [Carrier, Southern] | 20 | 66 | 15 | 62.5 | 10 | ||||||||||
2011 | Dakelh, Southern [Carrier, Southern] | 25 | 64.1 | 30 | 56.6 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Carrier | 30 | 53.7 | 35 | 51.7 | 10 | 49.4 | ||||
2001 | Cree | 10 | |||||||||
2006 | Carrier | 30 | 57.5 | 35 | 56.5 | 10 | |||||
2006 | Cree | 10 | |||||||||
2011 | Carrier | 25 | 64.1 | 30 | 56.6 | 10 | |||||
2016 | Babine (Wetsuwet'en) | 10 | |||||||||
2016 | Carrier | 20 | 66 | 15 | 62.5 | 10 | |||||
2016 | Dene | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: