Stony Creek 1
Traditional Languages:
Dakelh, Southern [Carrier, Southern]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Carrier-Chilcotin : Babine-Carrier : Carrier : Dakelh, Southern
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5951809 | STONY CREEK 1 | R | 304 | - | - |
1996 | 5951809 | Stony Creek 1 | R | 382 | - | - |
2001 | 5951809 | Stony Creek 1 | R | 413 | map | centroids, polygons |
2006 | 5951809 | Stony Creek 1 | IRI | 384 | map | centroids, polygons |
2011 | 5951809 | Stony Creek 1 | IRI | 332 | map | centroids, polygons |
2016 | 5951809 | Stony Creek 1 | IRI | 313 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dakelh, Southern [Carrier, Southern] | 35 | 60.3 | 50 | 56.4 | 15 | 61.6 | |||||||||
2011 | Dakelh, Southern [Carrier, Southern] | 70 | 52 | 105 | 46.9 | 10 | 22.3 | 60 | 46.9 | |||||||
2006 | Dakelh, Southern [Carrier, Southern] | 60 | 57.4 | 70 | 54.6 | 20 | 63.1 | 15 | 50 | |||||||
2001 | Dakelh, Southern [Carrier, Southern] | 65 | 55.4 | 95 | 45.1 | 10 | 67.4 | 35 | 46.4 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Carrier | 65 | 55.4 | 95 | 45.1 | 10 | 67.4 | 35 | 46.4 | ||
2001 | Ojibway | 10 | |||||||||
2001 | Shuswap | 10 | |||||||||
2006 | Carrier | 60 | 57.4 | 70 | 54.6 | 20 | 63.1 | 15 | 50 | ||
2006 | Chilcotin | 15 | 32.2 | 15 | 32.2 | 15 | 32.2 | ||||
2006 | Nisga'a | 10 | |||||||||
2006 | Shuswap | 10 | |||||||||
2011 | Carrier | 70 | 52 | 105 | 46.9 | 10 | 22.3 | 60 | 46.9 | ||
2016 | Babine (Wetsuwet'en) | 10 | 60.2 | ||||||||
2016 | Carrier | 35 | 60.3 | 50 | 56.4 | 15 | 61.6 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: