Williams Prairie Meadow 1a
Traditional Languages:
Dakelh, Central [Carrier, Central]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Carrier-Chilcotin : Babine-Carrier : Carrier : Dakelh, Central
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5951840 | WILLIAMS PRAIRIE MEADOW 1A | R | 21 | - | - |
1996 | 5951840 | Williams Prairie Meadow 1A | R | 24 | - | - |
2001 | 5951840 | Williams Prairie Meadow 1A | R | 23 | map | centroids, polygons |
2006 | 5951840 | Williams Prairie Meadow 1A | IRI | 19 | map | centroids, polygons |
2011 | 5951840 | Williams Prairie Meadow 1A | IRI | 10 | map | centroids, polygons |
2016 | 5951840 | Williams Prairie Meadow 1A | IRI | 15 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dakelh, Central [Carrier, Central] | |||||||||||||||
2006 | Dakelh, Central [Carrier, Central] | |||||||||||||||
2011 | Dakelh, Central [Carrier, Central] | |||||||||||||||
2016 | Dakelh, Central [Carrier, Central] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: