McLeod Lake 1
Traditional Languages:
Tse’khene [Sekani]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Beaver-Sekani : Tse’khene
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 5953802 | MCLEOD LAKE 1 | R | 62 | - | - |
| 1996 | 5953802 | McLeod Lake 1 | R | 66 | - | - |
| 2001 | 5953802 | McLeod Lake 1 | R | 70 | map | centroids, polygons |
| 2006 | 5953802 | McLeod Lake 1 | IRI | 94 | map | centroids, polygons |
| 2011 | 5953802 | McLeod Lake 1 | IRI | 73 | map | centroids, polygons |
| 2016 | 5953802 | McLeod Lake 1 | IRI | 87 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Tse’khene [Sekani] | |||||||||||||||
| 2006 | Tse’khene [Sekani] | |||||||||||||||
| 2011 | Tse’khene [Sekani] | 10 | 20 | 49.9 | 10 | |||||||||||
| 2016 | Tse’khene [Sekani] | 20 | 52.7 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Sekani | 10 | 20 | 49.9 | 10 | ||||||
| 2016 | Sekani | 20 | 52.7 | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: