East Moberly Lake 169
Traditional Languages:
Cree, Plains
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Cree, Plains
Dane-zaa [Beaver]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Beaver-Sekani : Dane-zaa
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5955801 | EAST MOBERLY LAKE 169 | R | 160 | - | - |
1996 | 5955801 | East Moberly Lake 169 | R | 179 | - | - |
2001 | 5955801 | East Moberly Lake 169 | R | 330 | map | centroids, polygons |
2006 | 5955801 | East Moberly Lake 169 | IRI | 275 | map | centroids, polygons |
2011 | 5955801 | East Moberly Lake 169 | IRI | 324 | map | centroids, polygons |
2016 | 5955801 | East Moberly Lake 169 | IRI | 381 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Dane-zaa [Beaver] | |||||||||||||||
2011 | Dane-zaa [Beaver] | 10 | 15 | 41.6 | ||||||||||||
2001 | Dane-zaa [Beaver] | |||||||||||||||
2016 | Dane-zaa [Beaver] | 10 | ||||||||||||||
2006 | Cree, Plains | |||||||||||||||
2011 | Cree, Plains | 70 | 46 | 90 | 41.6 | 10 | 40 | 40.5 | ||||||||
2001 | Cree, Plains | 70 | 47.6 | 80 | 45.9 | 25 | 50.9 | 45 | 42 | |||||||
2016 | Cree, Plains | 65 | 52.2 | 70 | 56.2 | 15 | 57.9 | 30 | 61 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Cree | 70 | 47.6 | 80 | 45.9 | 25 | 50.9 | 45 | 42 | ||
2011 | Beaver | 10 | 15 | 41.6 | |||||||
2011 | Cree, n.o.s. | 70 | 46 | 90 | 41.6 | 10 | 40 | 40.5 | |||
2016 | Beaver | 10 | |||||||||
2016 | Cree, n.o.s. | 65 | 52.2 | 70 | 56.2 | 15 | 57.9 | 30 | 61 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: