Doig River 206
Traditional Languages:
Dane-zaa [Beaver]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Beaver-Sekani : Dane-zaa
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5955804 | DOIG RIVER 206 | R | 101 | - | - |
1996 | 5955804 | Doig River 206 | R | 120 | - | - |
2001 | 5955804 | Doig River 206 | R | 139 | map | centroids, polygons |
2006 | 5955804 | Doig River 206 | IRI | 124 | map | centroids, polygons |
2011 | 5955804 | Doig River 206 | IRI | 120 | map | centroids, polygons |
2016 | 5955804 | Doig River 206 | IRI | 118 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Dane-zaa [Beaver] | 45 | 49.6 | 60 | 47.2 | 30 | 48 | |||||||||
2011 | Dane-zaa [Beaver] | 55 | 51.3 | 55 | 51.3 | 45 | 51.8 | |||||||||
2006 | Dane-zaa [Beaver] | 35 | 44.7 | 50 | 40.9 | 20 | 51.9 | 10 | ||||||||
2001 | Dane-zaa [Beaver] | 35 | 42.3 | 55 | 35.1 | 20 | 48.8 | 15 | 33.8 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Athapaskan languages, n.i.e. | 35 | 42.3 | 55 | 35.1 | 20 | 48.8 | 15 | 33.8 | ||
2001 | Cree | 10 | 10 | 34.3 | |||||||
2001 | Dene | 10 | 10 | ||||||||
2006 | Athapaskan languages, n.i.e. | 35 | 44.7 | 50 | 40.9 | 20 | 51.9 | 10 | |||
2006 | Chilcotin | 10 | |||||||||
2006 | Cree | 10 | 10 | ||||||||
2006 | Dene | 10 | |||||||||
2011 | Beaver | 55 | 51.3 | 55 | 51.3 | 45 | 51.8 | ||||
2016 | Beaver | 45 | 49.6 | 60 | 47.2 | 30 | 48 | ||||
2016 | Carrier | 10 | |||||||||
2016 | Cree, n.o.s. | 10 | 48.2 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: