Unnamed 10
Traditional Languages:
Łingít [Tlingit]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 5957802 | UNNAMED 10 | R | 18 | - | - |
1996 | 5957802 | Unnamed 10 | R | 15 | - | - |
2001 | 5957802 | Unnamed 10 | R | 17 | map | centroids, polygons |
2006 | 5957802 | Unnamed 10 | IRI | 227 | map | centroids, polygons |
2011 | 5957802 | Unnamed 10 | IRI | 15 | map | centroids, polygons |
2016 | 5957802 | Unnamed 10 | IRI | 28 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Łingít [Tlingit] | |||||||||||||||
2006 | Łingít [Tlingit] | |||||||||||||||
2011 | Łingít [Tlingit] | |||||||||||||||
2016 | Łingít [Tlingit] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: