Teslin
Traditional Languages:
Łingít [Tlingit]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6001006 | TESLIN | VL | 181 | - | - |
1996 | 6001006 | Teslin | VL | 189 | - | - |
2001 | 6001006 | Teslin | VL | 123 | map | centroids, polygons |
2006 | 6001006 | Teslin | VL | 141 | map | centroids, polygons |
2011 | 6001006 | Teslin | VL | 122 | map | centroids, polygons |
2016 | 6001006 | Teslin | VL | 124 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Łingít [Tlingit] | 10 | ||||||||||||||
2001 | Łingít [Tlingit] | 15 | 30.2 | |||||||||||||
2011 | Łingít [Tlingit] | 10 | 34.2 | 10 | ||||||||||||
2006 | Łingít [Tlingit] | 10 | 42.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Tlingit | 15 | 30.2 | ||||||||
2006 | Tlingit | 10 | 42.1 | ||||||||
2011 | Tlingit | 10 | 34.2 | 10 | |||||||
2016 | Cree, n.o.s. | 10 | 10 | ||||||||
2016 | Tlingit | 10 |
First Nation / Reserve details
Community Notes
- Date modified: