Tagish
Traditional Languages:
Łingít [Tlingit]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 6001036 | TAGISH | SET | 58 | - | - |
| 1996 | 6001036 | Tagish | SET | 69 | - | - |
| 2001 | 6001036 | Tagish | SET | 206 | map | centroids, polygons |
| 2006 | 6001036 | Tagish | SÉ | 222 | map | centroids, polygons |
| 2011 | 6001036 | Tagish | SÉ | 391 | map | centroids, polygons |
| 2016 | 6001036 | Tagish | SÉ | 249 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Łingít [Tlingit] | |||||||||||||||
| 2006 | Łingít [Tlingit] | 10 | ||||||||||||||
| 2016 | Łingít [Tlingit] | 10 | 15 | 46 | 15 | 38.8 | ||||||||||
| 2011 | Łingít [Tlingit] | 15 | 31.8 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Cree | 10 | |||||||||
| 2006 | Cree | 10 | |||||||||
| 2006 | Tlingit | 10 | |||||||||
| 2011 | Tlingit | 15 | 31.8 | ||||||||
| 2016 | Cree, n.o.s. | 10 | |||||||||
| 2016 | Kaska (Nahani) | 10 | |||||||||
| 2016 | Tlingit | 10 | 15 | 46 | 15 | 38.8 |
First Nation / Reserve details
Community Notes
- Date modified: