Teslin
Traditional Languages:
Łingít [Tlingit]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6001045 | YUKON, UNORGANIZED | UNO | 3159 | - | - |
1991 | 6001051 | ELSA | HAM | 8 | - | - |
1996 | 6001045 | Yukon, Unorganized | UNO | 1954 | - | - |
2001 | 6001057 | Teslin | TL | 0 | map | centroids, polygons |
2006 | 6001057 | Teslin | TL | 0 | map | centroids, polygons |
2011 | 6001057 | Teslin | TL | 0 | map | centroids, polygons |
2016 | 6001057 | Teslin | TL | 0 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Łingít [Tlingit] | |||||||||||||||
2006 | Łingít [Tlingit] | |||||||||||||||
2011 | Łingít [Tlingit] | |||||||||||||||
2016 | Łingít [Tlingit] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: