Paulatuk
Traditional Languages:
Siglitun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6107014 | PAULATUK | SET | 255 | - | - |
1996 | 6107014 | Paulatuk | SET | 277 | - | - |
2001 | 6107014 | Paulatuk | SET | 286 | map | centroids, polygons |
2006 | 6107014 | Paulatuk | HAM | 294 | map | centroids, polygons |
2011 | 6101014 | Paulatuk | HAM | 313 | map | centroids, polygons |
2016 | 6101014 | Paulatuk | HAM | 265 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Siglitun | 50 | 52.4 | 45 | 51.3 | 10 | ||||||||||
2001 | Siglitun | 50 | 53.4 | 50 | 45.5 | 10 | 10 | |||||||||
2006 | Siglitun | 35 | 56 | 55 | 48.7 | 10 | ||||||||||
2011 | Siglitun | 70 | 47.4 | 30 | 58 | 15 | 56.9 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Inuktitut (Eskimo) | 50 | 53.4 | 50 | 45.5 | 10 | 10 | ||||
2006 | Inuinnaqtun | 55 | 48.7 | ||||||||
2006 | Inuktitut, n.i.e. | 35 | 56 | 10 | |||||||
2011 | Inuvialuktun | 70 | 47.4 | 30 | 58 | 15 | 56.9 | ||||
2016 | Inuvialuktun | 50 | 52.4 | 45 | 51.3 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: