Sachs Harbour
Traditional Languages:
Siglitun
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 6107041 | SACHS HARBOUR | HAM | 125 | - | - |
| 1996 | 6107041 | Sachs Harbour | HAM | 135 | - | - |
| 2001 | 6107041 | Sachs Harbour | HAM | 114 | map | centroids, polygons |
| 2006 | 6107041 | Sachs Harbour | HAM | 122 | map | centroids, polygons |
| 2011 | 6101041 | Sachs Harbour | HAM | 112 | map | centroids, polygons |
| 2016 | 6101041 | Sachs Harbour | HAM | 103 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Siglitun | 20 | 56.3 | 20 | 46.8 | 20 | 46.4 | |||||||||
| 2011 | Siglitun | 20 | 52.2 | 20 | 53.6 | 10 | ||||||||||
| 2001 | Siglitun | 20 | 49.8 | 20 | 46.6 | |||||||||||
| 2006 | Siglitun | 20 | 57.1 | 35 | 45.6 | 10 | 47.9 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Inuktitut (Eskimo) | 20 | 49.8 | 20 | 46.6 | ||||||
| 2006 | Carrier | 10 | |||||||||
| 2006 | Inuinnaqtun | 35 | 45.6 | ||||||||
| 2006 | Inuktitut, n.i.e. | 20 | 57.1 | 10 | 47.9 | ||||||
| 2011 | Inuvialuktun | 20 | 52.2 | 20 | 53.6 | 10 | |||||
| 2016 | Inuvialuktun | 20 | 56.3 | 20 | 46.8 | 20 | 46.4 |
First Nation / Reserve details
Community Notes
- Date modified: