Colville Lake
Traditional Languages:
Sahtúot’įnę Yatį́ [Slavey, North]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Dene : Hare-Slavey : Slave : Sahtúot’įnę Yatį́
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6107012 | COLVILLE LAKE | SET | 69 | - | - |
1996 | 6107012 | Colville Lake | SET | 90 | - | - |
2001 | 6107012 | Colville Lake | SET | 102 | map | centroids, polygons |
2006 | 6107012 | Colville Lake | SET | 126 | map | centroids, polygons |
2011 | 6102012 | Colville Lake | SET | 149 | map | centroids, polygons |
2016 | 6102012 | Colville Lake | SET | 129 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Sahtúot’įnę Yatį́ [Slavey, North] | 45 | 44.8 | 55 | 40 | 15 | 62.9 | 30 | 30.2 | |||||||
2006 | Sahtúot’įnę Yatį́ [Slavey, North] | 35 | 49 | 45 | 44.7 | 10 | 30 | 36.9 | ||||||||
2016 | Sahtúot’įnę Yatį́ [Slavey, North] | 30 | 58.2 | 90 | 39 | 20 | 55.7 | 25 | 30.7 | |||||||
2011 | Sahtúot’įnę Yatį́ [Slavey, North] | 50 | 41.7 | 75 | 37.5 | 20 | 48.4 | 40 | 28 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | North Slave (Hare) | 45 | 44.8 | 55 | 40 | 15 | 62.9 | 30 | 30.2 | ||
2006 | North Slave (Hare) | 35 | 49 | 45 | 44.7 | 10 | 30 | 36.9 | |||
2006 | South Slave | 10 | 10 | ||||||||
2011 | North Slavey (Hare) | 15 | 43.9 | ||||||||
2011 | Slavey, n.o.s. | 50 | 41.7 | 60 | 35.9 | 20 | 48.4 | 40 | 28 | ||
2016 | Dene | 10 | |||||||||
2016 | North Slavey (Hare) | 30 | 58.2 | 55 | 40.3 | 20 | 55.7 | 25 | 30.7 | ||
2016 | Slavey, n.o.s. | 35 | 37 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: