Whatì
Traditional Languages:
Tłįchǫ Yatiì [Dogrib]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Dene : Hare-Slavey : Tłįchǫ Yatiì
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6106034 | LAC LA MARTRE | HAM | 392 | - | - |
1996 | 6106034 | Wha Ti | HAM | 418 | - | - |
2001 | 6106034 | Wha Ti | HAM | 453 | map | centroids, polygons |
2006 | 6106034 | Whatì | CG | 460 | map | centroids, polygons |
2011 | 6103034 | Whatì | CG | 492 | map | centroids, polygons |
2016 | 6103034 | Whatì | CG | 470 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Tłįchǫ Yatiì [Dogrib] | 285 | 31.1 | 335 | 28.9 | 210 | 32 | 115 | 23 | |||||||
2006 | Tłįchǫ Yatiì [Dogrib] | 270 | 33.1 | 355 | 29.8 | 185 | 32.5 | 130 | 27.7 | |||||||
2016 | Tłįchǫ Yatiì [Dogrib] | 265 | 39.2 | 365 | 34.9 | 220 | 38.9 | 130 | 29.7 | |||||||
2011 | Tłįchǫ Yatiì [Dogrib] | 285 | 35.5 | 340 | 33.4 | 250 | 35.8 | 75 | 25.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dogrib | 285 | 31.1 | 335 | 28.9 | 210 | 32 | 115 | 23 | ||
2001 | North Slave (Hare) | 10 | 10 | 10 | |||||||
2001 | South Slave | 10 | 29.6 | ||||||||
2006 | Dogrib | 270 | 33.1 | 355 | 29.8 | 185 | 32.5 | 130 | 27.7 | ||
2006 | Shuswap | 10 | |||||||||
2006 | South Slave | 10 | 37.1 | ||||||||
2011 | Tlicho (Dogrib) | 285 | 35.5 | 340 | 33.4 | 250 | 35.8 | 75 | 25.1 | ||
2016 | Dogrib (Tlicho) | 265 | 39.2 | 365 | 34.9 | 220 | 38.9 | 130 | 29.7 | ||
2016 | North Slavey (Hare) | 10 | |||||||||
2016 | South Slavey | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Reserve # | Reserve | CanLands |
---|---|---|
8512 | Lac La Martre Settlement |
Community Notes
- Date modified: