Gamètì
Links:
Traditional Languages:
Tłįchǫ Yatiì [Dogrib]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Dene : Hare-Slavey : Tłįchǫ Yatiì
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6106049 | RAE LAKES | SET | 252 | - | - |
1996 | 6106049 | Rae Lakes | SET | 256 | - | - |
2001 | 6106049 | Rae Lakes | SET | 274 | map | centroids, polygons |
2006 | 6106049 | Gamètì | CG | 283 | map | centroids, polygons |
2011 | 6103049 | Gamètì | CG | 253 | map | centroids, polygons |
2016 | 6103049 | Gamètì | CG | 278 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Tłįchǫ Yatiì [Dogrib] | 180 | 35.4 | 195 | 34.5 | 140 | 37.8 | 50 | 23.8 | |||||||
2001 | Tłįchǫ Yatiì [Dogrib] | 200 | 30.8 | 225 | 29.1 | 170 | 31.3 | 35 | 22.4 | |||||||
2016 | Tłįchǫ Yatiì [Dogrib] | 170 | 41.9 | 180 | 41 | 140 | 40.8 | 40 | 42.5 | |||||||
2006 | Tłįchǫ Yatiì [Dogrib] | 200 | 32.3 | 210 | 31.6 | 145 | 35.8 | 70 | 20 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dogrib | 200 | 30.8 | 225 | 29.1 | 170 | 31.3 | 35 | 22.4 | ||
2001 | South Slave | 10 | 10 | ||||||||
2006 | Dogrib | 200 | 32.3 | 210 | 31.6 | 145 | 35.8 | 70 | 20 | ||
2006 | Inuinnaqtun | 20 | 37.2 | ||||||||
2006 | Inuktitut, n.i.e. | 15 | 37.2 | 15 | 37.2 | ||||||
2011 | Tlicho (Dogrib) | 180 | 35.4 | 195 | 34.5 | 140 | 37.8 | 50 | 23.8 | ||
2016 | Dene | 10 | |||||||||
2016 | Dogrib (Tlicho) | 170 | 41.9 | 180 | 41 | 140 | 40.8 | 40 | 42.5 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Reserve # | Reserve | CanLands |
---|---|---|
8533 | Rae Lakes Settlement |
Community Notes
- Date modified: