Nahanni Butte
Traditional Languages:
Dene-thah [Slavey, South]
North American : Extended Na-Dene : Na-Dene : Athapaskan-Eyak : Athapaskan : Northern Athapascan : Canadian : Dene : Hare-Slavey : Slave : Dene-thah
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6106010 | NAHANNI BUTTE | SET | 85 | - | - |
1996 | 6106010 | Nahanni Butte | SET | 75 | - | - |
2001 | 6106010 | Nahanni Butte | SET | 107 | map | centroids, polygons |
2006 | 6106010 | Nahanni Butte | SET | 115 | map | centroids, polygons |
2011 | 6104010 | Nahanni Butte | SET | 102 | map | centroids, polygons |
2016 | 6104010 | Nahanni Butte | SET | 87 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Dene-thah [Slavey, South] | 35 | 45.1 | 80 | 32.7 | 10 | 54.4 | 35 | 29 | |||||||
2006 | Dene-thah [Slavey, South] | 45 | 46.2 | 60 | 42.3 | 20 | 57.2 | 15 | 38 | |||||||
2011 | Dene-thah [Slavey, South] | 40 | 54.5 | 50 | 50.8 | 20 | 57.8 | 25 | 41.6 | |||||||
2016 | Dene-thah [Slavey, South] | 45 | 46.5 | 60 | 42.5 | 35 | 47.6 | 25 | 38.1 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | South Slave | 35 | 45.1 | 80 | 32.7 | 10 | 54.4 | 35 | 29 | ||
2006 | South Slave | 45 | 46.2 | 60 | 42.3 | 20 | 57.2 | 15 | 38 | ||
2011 | Slavey, n.o.s. | 20 | 53.4 | 25 | 47.1 | 10 | 15 | 41.6 | |||
2011 | South Slavey | 20 | 55.6 | 25 | 54.5 | 10 | 57.8 | 10 | |||
2016 | Slavey, n.o.s. | 10 | 10 | 10 | |||||||
2016 | South Slavey | 35 | 46.5 | 50 | 42.5 | 25 | 47.6 | 25 | 38.1 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Reserve # | Reserve | CanLands |
---|---|---|
8518 | Nahanni Butte Settlement |
Community Notes
- Date modified: