Kugluktuk
Traditional Languages:
Inuinnaqtun
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 6108059 | COPPERMINE | HAM | 1059 | - | - |
1996 | 6108059 | Kugluktuk | HAM | 1201 | - | - |
2001 | 6208059 | Kugluktuk | HAM | 1212 | map | centroids, polygons |
2006 | 6208059 | Kugluktuk | HAM | 1302 | map | centroids, polygons |
2011 | 6208059 | Kugluktuk | HAM | 1450 | map | centroids, polygons |
2016 | 6208059 | Kugluktuk | HAM | 1491 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Inuinnaqtun | 385 | 43.3 | 580 | 36.4 | 120 | 53 | 360 | 30.2 | |||||||
2006 | Inuinnaqtun | 395 | 43.5 | 625 | 36.3 | 110 | 47.3 | 280 | 35.5 | |||||||
2011 | Inuinnaqtun | 315 | 45.9 | 690 | 34.1 | 90 | 52.5 | 555 | 30.6 | |||||||
2016 | Inuinnaqtun | 350 | 46.3 | 805 | 35.9 | 105 | 50.2 | 540 | 33 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Inuktitut (Eskimo) | 385 | 43.3 | 580 | 36.4 | 120 | 53 | 360 | 30.2 | ||
2006 | Dogrib | 10 | |||||||||
2006 | Inuinnaqtun | 150 | 42.4 | 370 | 37.5 | 25 | 47.6 | 95 | 33.7 | ||
2006 | Inuktitut, n.i.e. | 245 | 44.3 | 255 | 34.8 | 85 | 47.3 | 185 | 36.5 | ||
2006 | Shuswap | 10 | 10 | ||||||||
2011 | Inuinnaqtun | 210 | 45 | 435 | 33.1 | 60 | 52.6 | 360 | 29.6 | ||
2011 | Inuit languages, n.i.e. | 10 | 10 | ||||||||
2011 | Inuktitut | 80 | 49.4 | 185 | 35.9 | 20 | 52.5 | 140 | 31.2 | ||
2011 | Inuvialuktun | 25 | 43.4 | 60 | 36.7 | 10 | 45 | 36.9 | |||
2016 | Inuinnaqtun | 290 | 45.5 | 655 | 34.5 | 85 | 49.1 | 470 | 32.1 | ||
2016 | Inuit languages, n.i.e. | 15 | 60.4 | 15 | 50.9 | 10 | 59.7 | 10 | |||
2016 | Inuktitut | 45 | 47.1 | 95 | 42.4 | 10 | 50 | 42.2 | |||
2016 | Inuvialuktun | 40 | 38.1 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: