Incompletely enumerated CSDs, 2001-2016
The population counts in 1996 for incompletely enumerated reserves are estimates that are taken from the 2001 Census Technical Report, pages 80-81, cat no. 92-394-XIE.
Name | CSDuid | Type | Prov | 1996 | 2001 | 2006 | 2011 | 2016 | 1996 | 2001 | 2006 | 2011 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gesgapegiag | 2406802 | IRI | Y | 490 | 710 | 650 | |||||||
Wendake | 2423802 | IRI | Y | Y | 1620 | 2140 | |||||||
Kahnawake | 2467802 | IRI | Y | Y | Y | Y | Y | 7087 | |||||
Akwesasne | 2469802 | IRI | Y | Y | Y | Y | 2265 | 1185 | |||||
Kanesatake | 2472802 | S-É | Y | Y | Y | Y | Y | 1137 | |||||
Doncaster | 2478802 | IRI | Y | Y | Y | Y | 0 | ||||||
Lac-Rapide | 2483804 | IRI | Y | Y | Y | Y | 228 | ||||||
Akwesasne (Part) 59 | 3501007 | IRI | Y | Y | Y | Y | 1229 | 1425 | |||||
Tyendinaga Mohawk Territory | 3512004 | IRI | Y | Y | Y | 1150 | 2510 | 2525 | |||||
Six Nations (Part) 40 | 3528037 | IRI | Y | Y | Y | Y | 632 | 945 | |||||
Six Nations (Part) 40 | 3529020 | IRI | Y | Y | Y | Y | 4731 | 6210 | |||||
Walpole Island 46 | 3538004 | IRI | Y | 1880 | 1585 | ||||||||
Chippewas of the Thames First Nation 42 | 3539017 | IRI | Y | Y | Y | 777 | 745 | 800 | |||||
Munsee-Delaware Nation 1 | 3539018 | IRI | Y | Y | 214 | 170 | 170 | 155 | |||||
Oneida 41 | 3539021 | IRI | Y | Y | Y | Y | 1226 | 1285 | |||||
Wahta Mohawk Territory | 3544071 | IRI | Y | Y | Y | Y | Y | 154 | |||||
Bear Island 1 | 3548072 | IRI | Y | Y | Y | 153 | 150 | ||||||
Factory Island 1 | 3556094 | IRI | Y | 1560 | |||||||||
Moose Factory 68 | 3556096 | IRI | Y | 0 | |||||||||
Rankin Location 15D | 3557075 | IRI | Y | Y | Y | Y | 670 | 560 | |||||
Goulais Bay 15A | 3557077 | IRI | Y | Y | Y | Y | 46 | ||||||
Ojibway Nation of Saugeen (Savant Lake) | 3558080 | IRI | Y | Y | 203 | 130 | 90 | ||||||
Whitesand | 3558097 | IRI | Y | 115 | 245 | 260 | 325 | ||||||
Whitefish Bay 32A | 3560004 | IRI | Y | Y | 502 | 625 | 675 | 575 | |||||
Attawapiskat 91A | 3560051 | IRI | Y | Y | 1290 | 1500 | |||||||
Marten Falls 65 | 3560052 | IRI | Y | 204 | 220 | 190 | 255 | ||||||
Fort Hope 64 | 3560053 | IRI | Y | 1000 | 1145 | 1010 | |||||||
Weagamow Lake 87 | 3560059 | IRI | Y | 700 | 885 | ||||||||
Poplar Hill | 3560067 | IRI | Y | 375 | 455 | 475 | |||||||
Sachigo Lake 1 | 3560076 | IRI | Y | 450 | 515 | ||||||||
Pikangikum 14 | 3560077 | IRI | Y | Y | Y | 1170 | |||||||
Fort Severn 89 | 3560078 | IRI | Y | 335 | 360 | ||||||||
Webequie | 3560079 | IRI | Y | 600 | 615 | 780 | |||||||
Wunnumin 1 | 3560085 | IRI | Y | 490 | 595 | ||||||||
Summer Beaver | 3560086 | S-É | Y | 360 | 380 | ||||||||
Neskantaga | 3560093 | IRI | Y | 265 | 235 | ||||||||
Bearskin Lake | 3560095 | IRI | Y | 460 | 355 | ||||||||
Kasabonika Lake | 3560096 | IRI | Y | 680 | 850 | ||||||||
Kingfisher Lake 1 | 3560098 | IRI | Y | 415 | 505 | ||||||||
Wawakapewin (Long Dog Lake) | 3560100 | IRI | Y | ||||||||||
Dakota Tipi 1 | 4609027 | IRI | Y | Y | 85 | 155 | 165 | 160 | |||||
Brokenhead 4 | 4613062 | IRI | Y | 375 | 465 | 515 | |||||||
Dauphin River 48A | 4619062 | IRI | Y | ||||||||||
Big Island Lake Cree Territory | 4717811 | IRI | Y | Y | Y | Y | 451 | 805 | |||||
Tsuu T'ina Nation 145 (Sarcee 145) | 4806804 | IRI | Y | 1980 | 1285 | 1645 | |||||||
Ermineskin 138 | 4811801 | IRI | Y | Y | 1300 | 1460 | 1815 | 2405 | |||||
Saddle Lake 125 | 4812806 | IRI | Y | Y | Y | Y | Y | 2254 | |||||
Little Buffalo | 4817853 | S-É | Y | Y | Y | 221 | 390 | 450 | |||||
Esquimalt | 5917811 | IRI | Y | Y | Y | Y | Y | 82 | |||||
Pavilion 1 | 5931829 | IRI | Y | 76 | 50 | 50 | |||||||
Marble Canyon 3 | 5933872 | IRI | Y | 67 | 65 | 85 |
- Date modified: