Division No. 4, Subd. D
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 1004016 | DIVISION NO. 4, SUBD. D | SUN | 773 | - | - |
| 1996 | 1004016 | Division No. 4, Subd. D | SUN | 715 | - | - |
| 2001 | 1004016 | Division No. 4, Subd. D | SUN | 796 | map | centroids, polygons |
| 2006 | 1004016 | Division No. 4, Subd. D | SNO | 922 | map | centroids, polygons |
| 2011 | 1004016 | Division No. 4, Subd. D | SNO | 830 | map | centroids, polygons |
| 2016 | 1004016 | Division No. 4, Subd. D | SNO | 860 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Mi’kmaq [Micmac] | |||||||||||||||
| 2001 | Mi’kmaq [Micmac] | |||||||||||||||
| 2011 | Mi’kmaq [Micmac] | |||||||||||||||
| 2006 | Mi’kmaq [Micmac] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: