Mi’kmaq
Linguistic Hierarchy
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Eastern Algonquian : Mi’kmaq
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquian | Mi’kmaq [Micmac] | NS | 45.955°N, 60.616°W | Living | Unsafe | 2 | 7645 | 32.5 | 8940 | 31.4 | 4980 | 31.7 | 2045 | 29.6 | 65.1 | 116.9 |
2006 | Algonquian | Mi’kmaq [Micmac] | NS | 45.955°N, 60.616°W | Living | Unsafe | 2 | 7760 | 33.3 | 8730 | 33.2 | 4365 | 33.7 | 2360 | 31.1 | 56.2 | 112.5 |
2011 | Algonquian | Mi’kmaq [Micmac] | NS | 45.955°N, 60.616°W | Living | Unsafe | 2 | 7735 | 35.6 | 8930 | 34.3 | 4095 | 36.6 | 3135 | 32.2 | 52.9 | 115.4 |
2016 | Algonquian | Mi’kmaq [Micmac] | NS | 45.955°N, 60.616°W | Living | Unsafe | 2 | 7055 | 38.6 | 9030 | 36.8 | 4135 | 39.2 | 3445 | 34.1 | 58.6 | 127.9 |
First Nations
Number | Prov | Name | Location | Web links | Tribal Council | TC links | Lang [NRI] |
---|---|---|---|---|---|---|---|
22 | NS | Potlotek First Nation | 45.716°N, 60.783°W | Home, FNP, Wkp | UNION OF NOVA SCOTIA INDIANS-ADVISORY SERVICES | Home, FNP | Mi'kmaq [Micmac] |
23 | NS | Eskasoni | 45.931°N, 60.646°W | FNP, Wkp | UNION OF NOVA SCOTIA INDIANS-ADVISORY SERVICES | Home, FNP | Mi'kmaq [Micmac] |
24 | NS | Pictou Landing | 45.676°N, 62.653°W | Home, FNP, Wkp | CONFEDERACY OF MAINLAND MI'KMAQ | Home, FNP | Mi'kmaq [Micmac] |
25 | NS | SIPEKNE'KATIK | 45.096°N, 63.49°W | FNP, Wkp | CONFEDERACY OF MAINLAND MI'KMAQ | Home, FNP | Mi'kmaq [Micmac] |
26 | NS | Membertou | 46.117°N, 60.195°W | Home, FNP, Wkp | UNION OF NOVA SCOTIA INDIANS-ADVISORY SERVICES | Home, FNP | Mi'kmaq [Micmac] |
27 | NS | Millbrook | 45.366°N, 63.287°W | Home, FNP, Wkp | CONFEDERACY OF MAINLAND MI'KMAQ | Home, FNP | Mi'kmaq [Micmac] |
28 | NS | Wagmatcook | 46.083°N, 60.92°W | FNP, Wkp | UNION OF NOVA SCOTIA INDIANS-ADVISORY SERVICES | Home, FNP | Mi'kmaq [Micmac] |
29 | NS | We'koqma'q First Nation | 45.975°N, 61.122°W | FNP, Wkp | UNION OF NOVA SCOTIA INDIANS-ADVISORY SERVICES | Home, FNP | Mi'kmaq [Micmac] |
30 | NS | Glooscap First Nation | 45.042°N, 64.235°W | FNP, Wkp | CONFEDERACY OF MAINLAND MI'KMAQ | Home, FNP | Mi'kmaq [Micmac] |
34 | NL | Qalipu Mi'kmaq First Nation | 48.95°N, 57.937°W | Home, FNP, Wkp | _Unaffiliated | Mi'kmaq [Micmac] | |
47 | NL | Miawpukek | 47.864°N, 55.757°W | Home, FNP, Wkp | _Unaffiliated | Mi'kmaq [Micmac] | |
1 | PE | Abegweit | 46.356°N, 62.903°W | Home, FNP, Wkp | MI'KMAQ CONFEDERACY OF PEI INC. | Home, FNP | Mi'kmaq [Micmac] |
2 | PE | Lennox Island | 46.61°N, 63.851°W | Home, FNP, Wkp | MI'KMAQ CONFEDERACY OF PEI INC. | Home, FNP | Mi'kmaq [Micmac] |
3 | NB | Elsipogtog First Nation | 46.591°N, 64.99°W | Home, FNP, Wkp | _Unaffiliated | Mi'kmaq [Micmac] | |
4 | NB | Buctouche MicMac | 46.487°N, 64.813°W | FNP, Wkp | NORTH SHORE MICMAC DISTRICT COUNCIL | Home, FNP | Mi'kmaq [Micmac] |
5 | NB | Esgenoopetitj First Nation | 47.208°N, 65.116°W | FNP, Wkp | _Unaffiliated | Mi'kmaq [Micmac] | |
7 | NB | Eel Ground | 46.966°N, 65.629°W | FNP, Wkp | NORTH SHORE MICMAC DISTRICT COUNCIL | Home, FNP | Mi'kmaq [Micmac] |
8 | NB | Eel River Bar First Nation | 48.036°N, 66.376°W | FNP, Wkp | NORTH SHORE MICMAC DISTRICT COUNCIL | Home, FNP | Mi'kmaq [Micmac] |
9 | NB | Fort Folly | 45.901°N, 64.517°W | Home, FNP, Wkp | NORTH SHORE MICMAC DISTRICT COUNCIL | Home, FNP | Mi'kmaq [Micmac] |
10 | NB | Indian Island | 46.684°N, 64.834°W | Home, FNP, Wkp | NORTH SHORE MICMAC DISTRICT COUNCIL | Home, FNP | Mi'kmaq [Micmac] |
13 | NB | Pabineau | 47.533°N, 65.671°W | Home, FNP, Wkp | NORTH SHORE MICMAC DISTRICT COUNCIL | Home, FNP | Mi'kmaq [Micmac] |
14 | NB | Metepenagiag Mi'kmaq Nation | 46.953°N, 65.855°W | Home, FNP, Wkp | NORTH SHORE MICMAC DISTRICT COUNCIL | Home, FNP | Mi'kmaq [Micmac] |
18 | NS | Acadia | 43.832°N, 66.083°W | Home, FNP, Wkp | UNION OF NOVA SCOTIA INDIANS-ADVISORY SERVICES | Home, FNP | Mi'kmaq [Micmac] |
19 | NS | Paqtnkek Mi'kmaw Nation | 45.602°N, 61.738°W | Home, FNP, Wkp | CONFEDERACY OF MAINLAND MI'KMAQ | Home, FNP | Mi'kmaq [Micmac] |
20 | NS | Annapolis Valley | 45.066°N, 64.652°W | Home, FNP, Wkp | CONFEDERACY OF MAINLAND MI'KMAQ | Home, FNP | Mi'kmaq [Micmac] |
21 | NS | Bear River | 44.573°N, 65.642°W | Home, FNP, Wkp | CONFEDERACY OF MAINLAND MI'KMAQ | Home, FNP | Mi'kmaq [Micmac] |
51 | QC | Listuguj Mi'gmaq Government | 48.013°N, 66.705°W | Home, FNP, Wkp | MI'GMAWEI MAWIOMI SECRETARIAT | Home, FNP | Mi'kmaq [Micmac] |
52 | QC | Micmacs of Gesgapegiag | 48.202°N, 65.921°W | Home, FNP, Wkp | MI'GMAWEI MAWIOMI SECRETARIAT | Home, FNP | Mi'kmaq [Micmac] |
53 | QC | La Nation Micmac de Gespeg | 48.872°N, 64.552°W | Home, FNP, Wkp | MI'GMAWEI MAWIOMI SECRETARIAT | Home, FNP | Mi'kmaq [Micmac] |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1003019 | NL | St. Alban's | T | 47.876°N, 55.848°W | Mi’kmaq [Micmac] | 1375 | Y | |||||||||
2001 | 1003020 | NL | Morrisville | T | 47.886°N, 55.761°W | Mi’kmaq [Micmac] | 145 | Y | |||||||||
2001 | 1003801 | NL | Samiajij Miawpukek | IRI | 47.885°N, 55.709°W | Miawpukek | Mi’kmaq [Micmac] | 835 | 25 | 32.3 | 10 | Y | |||||
2001 | 1004011 | NL | Division No. 4, Subd. C | SNO | 48.465°N, 58.194°W | Mi’kmaq [Micmac] | 910 | Y | |||||||||
2001 | 1004013 | NL | St. George's | T | 48.42°N, 58.492°W | Mi’kmaq [Micmac] | 1355 | Y | |||||||||
2001 | 1004016 | NL | Division No. 4, Subd. D | SNO | 48.724°N, 58.487°W | Mi’kmaq [Micmac] | 805 | Y | |||||||||
2001 | 1004018 | NL | Stephenville Crossing | T | 48.523°N, 58.469°W | Mi’kmaq [Micmac] | 1890 | Y | |||||||||
2001 | 1004019 | NL | Stephenville | T | 48.54°N, 58.548°W | Mi’kmaq [Micmac] | 7085 | Y | |||||||||
2001 | 1004020 | NL | Kippens | T | 48.56°N, 58.636°W | Mi’kmaq [Micmac] | 1775 | Y | |||||||||
2001 | 1004021 | NL | Port au Port East | T | 48.581°N, 58.672°W | Mi’kmaq [Micmac] | 640 | Y | |||||||||
2001 | 1004022 | NL | Division No. 4, Subd. E | SNO | 48.67°N, 58.996°W | Mi’kmaq [Micmac] | 2200 | Y | |||||||||
2001 | 1004033 | NL | Cape St. George | T | 48.496°N, 59.182°W | Mi’kmaq [Micmac] | 915 | Y | |||||||||
2001 | 1004037 | NL | Lourdes | T | 48.653°N, 59.008°W | Mi’kmaq [Micmac] | 650 | 15 | Y | ||||||||
2001 | 1004042 | NL | Port au Port West-Aguathuna-Felix Cove | T | 48.544°N, 58.777°W | Mi’kmaq [Micmac] | 525 | Y | |||||||||
2001 | 1005020 | NL | Humber Arm South | T | 49.008°N, 58.168°W | Mi’kmaq [Micmac] | 1795 | Y | |||||||||
2001 | 1005022 | NL | McIvers | T | 49.063°N, 58.114°W | Mi’kmaq [Micmac] | 575 | Y | |||||||||
2001 | 1005023 | NL | Cox's Cove | T | 49.112°N, 58.072°W | Mi’kmaq [Micmac] | 720 | Y | |||||||||
2001 | 1005024 | NL | Lark Harbour | T | 49.105°N, 58.392°W | Mi’kmaq [Micmac] | 600 | Y | |||||||||
2001 | 1005025 | NL | Meadows | T | 48.997°N, 58.045°W | Mi’kmaq [Micmac] | 645 | Y | |||||||||
2001 | 1005028 | NL | Hughes Brook | T | 49.001°N, 57.882°W | Mi’kmaq [Micmac] | 170 | Y | |||||||||
2001 | 1005030 | NL | Irishtown-Summerside | T | 48.988°N, 57.954°W | Mi’kmaq [Micmac] | 1325 | Y | |||||||||
2001 | 1005033 | NL | Mount Moriah | T | 48.959°N, 58.071°W | Mi’kmaq [Micmac] | 700 | Y | |||||||||
2001 | 1005035 | NL | York Harbour | T | 49.064°N, 58.318°W | Mi’kmaq [Micmac] | 230 | Y | |||||||||
2001 | 1006008 | NL | Division No. 6, Subd. E | SNO | 48.708°N, 54.791°W | Mi’kmaq [Micmac] | 180 | Y | |||||||||
2001 | 1006012 | NL | Glenwood | T | 48.98°N, 54.88°W | Mi’kmaq [Micmac] | 845 | Y | |||||||||
2001 | 1009013 | NL | Rocky Harbour | T | 49.592°N, 57.925°W | Mi’kmaq [Micmac] | 1000 | Y | |||||||||
2001 | 1009015 | NL | Daniel's Harbour | T | 50.235°N, 57.586°W | Mi’kmaq [Micmac] | 350 | Y | |||||||||
2001 | 1009016 | NL | Cow Head | T | 49.918°N, 57.779°W | Mi’kmaq [Micmac] | 505 | Y | |||||||||
2001 | 1009017 | NL | Parson's Pond | T | 50.04°N, 57.705°W | Mi’kmaq [Micmac] | 425 | Y | |||||||||
2001 | 1009020 | NL | St. Pauls | T | 49.864°N, 57.804°W | Mi’kmaq [Micmac] | 340 | Y | |||||||||
2001 | 1009041 | NL | Division No. 9, Subd. H | SNO | 50.154°N, 57.442°W | Mi’kmaq [Micmac] | 190 | Y | |||||||||
2001 | 1101050 | PE | Morell 2 | IRI | 46.358°N, 62.706°W | Abegweit | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1102030 | PE | Rocky Point 3 | IRI | 46.203°N, 63.143°W | Abegweit | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1102057 | PE | Scotchfort 4 | IRI | 46.36°N, 62.906°W | Abegweit | Mi’kmaq [Micmac] | 105 | 60 | 30.5 | 50 | 34.4 | 10 | 25 | 40.6 | Y | |
2001 | 1103035 | PE | Lennox Island 1 | IRI | 46.613°N, 63.792°W | Lennox Island | Mi’kmaq [Micmac] | 260 | 35 | 47.7 | 25 | 52.5 | 10 | 10 | Y | ||
2001 | 1202040 | NS | Yarmouth 33 | IRI | 43.836°N, 66.081°W | Acadia | Mi’kmaq [Micmac] | 120 | 10 | Y | |||||||
2001 | 1203009 | NS | Bear River (Part) 6 | IRI | 44.55°N, 65.62°W | Bear River | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1204009 | NS | Ponhook Lake 10 | IRI | 44.168°N, 64.996°W | Acadia | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1204015 | NS | Wildcat 12 | IRI | 44.353°N, 64.92°W | Acadia | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1205002 | NS | Bear River (Part) 6 | IRI | 44.554°N, 65.612°W | Bear River | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1205006 | NS | Bear River 6B | IRI | 44.706°N, 65.502°W | Bear River | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1206011 | NS | Gold River 21 | IRI | 44.559°N, 64.341°W | Acadia | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1206014 | NS | Pennal 19 | IRI | 44.794°N, 64.435°W | Sipekne'katik | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1206016 | NS | New Ross 20 | IRI | 44.843°N, 64.415°W | Sipekne'katik | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1207002 | NS | Cambridge 32 | IRI | 45.068°N, 64.649°W | Annapolis Valley | Mi’kmaq [Micmac] | 105 | 10 | 10 | 10 | Y | |||||
2001 | 1207027 | NS | Glooscap 35 | IRI | 45.043°N, 64.238°W | Glooscap First Nation | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1208014 | NS | Indian Brook 14 | IRI | 45.088°N, 63.484°W | Sipekne'katik | Mi’kmaq [Micmac] | 930 | 115 | 49.7 | 145 | 43.3 | 20 | 53.2 | 65 | 40.7 | Y |
2001 | 1209019 | NS | Cole Harbour 30 | IRI | 44.65°N, 63.483°W | Millbrook | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1209029 | NS | Shubenacadie 13 | IRI | 44.936°N, 63.607°W | Sipekne'katik | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1209037 | NS | Beaver Lake 17 | IRI | 45.023°N, 62.76°W | Millbrook | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1209038 | NS | Sheet Harbour 36 | IRI | 44.914°N, 62.547°W | Millbrook | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1209800 | NS | Wallace Hills 14A | IRI | 44.732°N, 63.798°W | Mi’kmaq [Micmac] | Y | ||||||||||
2001 | 1210003 | NS | Millbrook 27 | IRI | 45.334°N, 63.3°W | Millbrook | Mi’kmaq [Micmac] | 740 | 125 | 44.2 | 140 | 43.1 | 40 | 42.9 | 70 | 36.9 | Y |
2001 | 1212019 | NS | Fisher's Grant 24 | IRI | 45.672°N, 62.649°W | Pictou Landing | Mi’kmaq [Micmac] | 395 | 185 | 36.6 | 210 | 34.5 | 110 | 42.6 | 40 | 30.5 | Y |
2001 | 1212023 | NS | Merigomish Harbour 31 | IRI | 45.624°N, 62.491°W | Pictou Landing | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1214010 | NS | Pomquet And Afton 23 | IRI | 45.597°N, 61.76°W | Paqtnkek Mi'kmaw Nation | Mi’kmaq [Micmac] | 300 | 80 | 42.6 | 75 | 44.7 | 35 | 48.6 | 20 | 36.1 | Y |
2001 | 1215008 | NS | Whycocomagh 2 | IRI | 45.963°N, 61.134°W | We'koqma'q First Nation | Mi’kmaq [Micmac] | 635 | 500 | 25.9 | 505 | 25.8 | 415 | 26.9 | 60 | 16.2 | Y |
2001 | 1216014 | NS | Chapel Island 5 | IRI | 45.7°N, 60.771°W | Potlotek First Nation | Mi’kmaq [Micmac] | 420 | 175 | 31.6 | 160 | 34.3 | 80 | 38.7 | 60 | 25.8 | Y |
2001 | 1217008 | NS | Membertou 28B | IRI | 46.114°N, 60.191°W | Membertou | Mi’kmaq [Micmac] | 905 | 180 | 40.7 | 225 | 36.2 | 60 | 50.6 | 80 | 31.3 | Y |
2001 | 1217020 | NS | Eskasoni 3 | IRI | 45.955°N, 60.616°W | Eskasoni | Mi’kmaq [Micmac] | 2735 | 2160 | 25.1 | 2480 | 24.1 | 1880 | 25.5 | 355 | 20.9 | Y |
2001 | 1218003 | NS | Wagmatcook 1 | IRI | 46.08°N, 60.917°W | Wagmatcook | Mi’kmaq [Micmac] | 445 | 350 | 27.5 | 375 | 27.3 | 260 | 29.7 | 55 | 23.2 | Y |
2001 | 1303013 | NB | Oromocto 26 | IRI | 45.852°N, 66.464°W | Oromocto First Nation | Mi’kmaq [Micmac] | 250 | 10 | 10 | - | ||||||
2001 | 1307002 | NB | Port Elgin | VL | 46.049°N, 64.087°W | Mi’kmaq [Micmac] | 400 | Y | |||||||||
2001 | 1307014 | NB | Fort Folly 1 | IRI | 45.891°N, 64.497°W | Fort Folly | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1308003 | NB | Buctouche 16 | IRI | 46.451°N, 64.759°W | Buctouche MicMac | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1308015 | NB | Richibucto 15 | IRI | 46.582°N, 65.013°W | Elsipogtog First Nation | Mi’kmaq [Micmac] | 1690 | 1280 | 28.7 | 1335 | 28.4 | 960 | 30.8 | 245 | 22.7 | Y |
2001 | 1308020 | NB | Indian Island 28 | IRI | 46.689°N, 64.791°W | Indian Island | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1309023 | NB | Red Bank 4 | IRI | 46.93°N, 65.879°W | Metepenagiag Mi'kmaq Nation | Mi’kmaq [Micmac] | 340 | 155 | 40.7 | 185 | 38.8 | 65 | 46.8 | 95 | 33.5 | Y |
2001 | 1309034 | NB | Big Hole Tract 8 (South Half) | IRI | 47.048°N, 65.796°W | Eel Ground | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1309035 | NB | Eel Ground 2 | IRI | 46.992°N, 65.633°W | Eel Ground | Mi’kmaq [Micmac] | 445 | 135 | 48.8 | 165 | 45.4 | 50 | 55.8 | 70 | 39.8 | Y |
2001 | 1309044 | NB | Burnt Church 14 | IRI | 47.222°N, 65.131°W | Esgenoopetitj First Nation | Mi’kmaq [Micmac] | 1000 | 450 | 35.3 | 590 | 32.4 | 305 | 37.4 | 140 | 29.4 | Y |
2001 | 1309047 | NB | Tabusintac 9 | IRI | 47.34°N, 65.127°W | Esgenoopetitj First Nation | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1310019 | NB | Kingsclear 6 | IRI | 45.926°N, 66.834°W | Kingsclear | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1310034 | NB | Devon 30 | IRI | 46.003°N, 66.61°W | Saint Mary's | Mi’kmaq [Micmac] | 690 | 10 | 10 | 29.5 | Y | |||||
2001 | 1312007 | NB | Tobique 20 | IRI | 46.794°N, 67.677°W | Tobique | Mi’kmaq [Micmac] | 865 | 10 | 20 | 34.3 | Y | |||||
2001 | 1314010 | NB | Eel River 3 | IRI | 48.031°N, 66.388°W | Eel River Bar First Nation | Mi’kmaq [Micmac] | 300 | 20 | 51.1 | 20 | 43.4 | Y | ||||
2001 | 1314026 | NB | Indian Ranch | IRI | 48.037°N, 66.396°W | Eel River Bar First Nation | Mi’kmaq [Micmac] | Y | |||||||||
2001 | 1315010 | NB | Pabineau 11 | IRI | 47.532°N, 65.664°W | Pabineau | Mi’kmaq [Micmac] | 120 | 10 | 10 | Y | ||||||
2001 | 2406802 | QC | Gesgapegiag | IRI | 48.203°N, 65.93°W | Micmacs of Gesgapegiag | Mi’kmaq [Micmac] | 490 | 190 | 37.5 | 270 | 34.8 | 100 | 44.7 | 65 | 28.1 | Y |
2001 | 2406804 | QC | Listuguj | IRI | 48.06°N, 66.741°W | Listuguj Mi'gmaq Government | Mi’kmaq [Micmac] | 1440 | 535 | 44.3 | 730 | 39.6 | 250 | 47.4 | 250 | 37.8 | Y |
2006 | 1010022 | NL | North West River | T | 53.536°N, 60.135°W | Mi’kmaq [Micmac] | 495 | 10 | - | ||||||||
2001 | 2499810 | QC | Eastmain | TC | 52.222°N, 78.281°W | Eastmain | Mi’kmaq [Micmac] | 610 | 10 | - | |||||||
2001 | 4718058 | SK | Sandy Bay | NV | 55.493°N, 102.301°W | Peter Ballantyne Cree Nation | Mi’kmaq [Micmac] | 1090 | 10 | - | |||||||
2006 | 1003019 | NL | St. Alban's | T | 47.876°N, 55.848°W | Mi’kmaq [Micmac] | 1250 | Y | |||||||||
2006 | 1003020 | NL | Morrisville | T | 47.886°N, 55.761°W | Mi’kmaq [Micmac] | 125 | Y | |||||||||
2006 | 1003801 | NL | Samiajij Miawpukek | IRI | 47.885°N, 55.709°W | Miawpukek | Mi’kmaq [Micmac] | 865 | 15 | 53.3 | Y | ||||||
2006 | 1004011 | NL | Division No. 4, Subd. C | SNO | 48.465°N, 58.194°W | Mi’kmaq [Micmac] | 845 | Y | |||||||||
2006 | 1004013 | NL | St. George's | T | 48.42°N, 58.492°W | Mi’kmaq [Micmac] | 1240 | Y | |||||||||
2006 | 1004016 | NL | Division No. 4, Subd. D | SNO | 48.724°N, 58.487°W | Mi’kmaq [Micmac] | 925 | Y | |||||||||
2006 | 1004018 | NL | Stephenville Crossing | T | 48.523°N, 58.469°W | Mi’kmaq [Micmac] | 1830 | Y | |||||||||
2006 | 1004019 | NL | Stephenville | T | 48.54°N, 58.548°W | Mi’kmaq [Micmac] | 6505 | Y | |||||||||
2006 | 1004020 | NL | Kippens | T | 48.56°N, 58.636°W | Mi’kmaq [Micmac] | 1695 | Y | |||||||||
2006 | 1004021 | NL | Port au Port East | T | 48.581°N, 58.672°W | Mi’kmaq [Micmac] | 610 | Y | |||||||||
2006 | 1004022 | NL | Division No. 4, Subd. E | SNO | 48.67°N, 58.996°W | Mi’kmaq [Micmac] | 2095 | Y | |||||||||
2006 | 1004033 | NL | Cape St. George | T | 48.496°N, 59.182°W | Mi’kmaq [Micmac] | 885 | Y | |||||||||
2006 | 1004037 | NL | Lourdes | T | 48.653°N, 59.008°W | Mi’kmaq [Micmac] | 550 | Y | |||||||||
2006 | 1004042 | NL | Port au Port West-Aguathuna-Felix Cove | T | 48.544°N, 58.777°W | Mi’kmaq [Micmac] | 380 | Y | |||||||||
2006 | 1005020 | NL | Humber Arm South | T | 49.008°N, 58.168°W | Mi’kmaq [Micmac] | 1855 | Y | |||||||||
2006 | 1005022 | NL | McIvers | T | 49.063°N, 58.114°W | Mi’kmaq [Micmac] | 570 | Y | |||||||||
2006 | 1005023 | NL | Cox's Cove | T | 49.112°N, 58.072°W | Mi’kmaq [Micmac] | 645 | Y | |||||||||
2006 | 1005024 | NL | Lark Harbour | T | 49.105°N, 58.392°W | Mi’kmaq [Micmac] | 550 | Y | |||||||||
2006 | 1005025 | NL | Meadows | T | 48.997°N, 58.045°W | Mi’kmaq [Micmac] | 595 | Y | |||||||||
2006 | 1005028 | NL | Hughes Brook | T | 49.001°N, 57.882°W | Mi’kmaq [Micmac] | 195 | Y | |||||||||
2006 | 1005030 | NL | Irishtown-Summerside | T | 48.988°N, 57.954°W | Mi’kmaq [Micmac] | 1275 | Y | |||||||||
2006 | 1005033 | NL | Mount Moriah | T | 48.959°N, 58.071°W | Mi’kmaq [Micmac] | 755 | Y | |||||||||
2006 | 1005035 | NL | York Harbour | T | 49.064°N, 58.318°W | Mi’kmaq [Micmac] | 365 | Y | |||||||||
2006 | 1006008 | NL | Division No. 6, Subd. E | SNO | 48.708°N, 54.791°W | Mi’kmaq [Micmac] | Y | ||||||||||
2006 | 1006012 | NL | Glenwood | T | 48.98°N, 54.88°W | Mi’kmaq [Micmac] | 765 | Y | |||||||||
2006 | 1009013 | NL | Rocky Harbour | T | 49.592°N, 57.925°W | Mi’kmaq [Micmac] | 975 | Y | |||||||||
2006 | 1009015 | NL | Daniel's Harbour | T | 50.235°N, 57.586°W | Mi’kmaq [Micmac] | 290 | Y | |||||||||
2006 | 1009016 | NL | Cow Head | T | 49.918°N, 57.779°W | Mi’kmaq [Micmac] | 485 | Y | |||||||||
2006 | 1009017 | NL | Parson's Pond | T | 50.04°N, 57.705°W | Mi’kmaq [Micmac] | 385 | Y | |||||||||
2006 | 1009020 | NL | St. Pauls | T | 49.864°N, 57.804°W | Mi’kmaq [Micmac] | 310 | Y | |||||||||
2006 | 1009041 | NL | Division No. 9, Subd. H | SNO | 50.154°N, 57.442°W | Mi’kmaq [Micmac] | 210 | Y | |||||||||
2006 | 1010008 | NL | Division No. 10, Subd. B | SNO | 53.004°N, 57.737°W | Mi’kmaq [Micmac] | 470 | 10 | - | ||||||||
2006 | 1312007 | NB | Tobique 20 | IRI | 46.794°N, 67.677°W | Tobique | Mi’kmaq [Micmac] | 880 | 120 | 26.8 | 125 | 26.2 | 120 | 26.8 | Y | ||
2006 | 1314010 | NB | Eel River 3 | IRI | 48.031°N, 66.388°W | Eel River Bar First Nation | Mi’kmaq [Micmac] | 315 | 10 | 69.1 | 20 | 42.6 | 10 | Y | |||
2006 | 1314026 | NB | Indian Ranch | IRI | 48.037°N, 66.396°W | Eel River Bar First Nation | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 1315010 | NB | Pabineau 11 | IRI | 47.532°N, 65.664°W | Pabineau | Mi’kmaq [Micmac] | 125 | 10 | Y | |||||||
2006 | 2406802 | QC | Gesgapegiag | IRI | 48.203°N, 65.93°W | Micmacs of Gesgapegiag | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 2406804 | QC | Listuguj | IRI | 48.06°N, 66.741°W | Listuguj Mi'gmaq Government | Mi’kmaq [Micmac] | 1475 | 540 | 46.7 | 675 | 43.2 | 265 | 47.4 | 210 | 45 | Y |
2006 | 1101050 | PE | Morell 2 | IRI | 46.358°N, 62.706°W | Abegweit | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 1102030 | PE | Rocky Point 3 | IRI | 46.203°N, 63.143°W | Abegweit | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 1102057 | PE | Scotchfort 4 | IRI | 46.36°N, 62.906°W | Abegweit | Mi’kmaq [Micmac] | 135 | 35 | 41.8 | 35 | 39 | 25 | 35.5 | Y | ||
2006 | 1103035 | PE | Lennox Island 1 | IRI | 46.613°N, 63.792°W | Lennox Island | Mi’kmaq [Micmac] | 255 | 25 | 47.2 | 30 | 41.1 | 10 | 10 | 32.6 | Y | |
2006 | 1202040 | NS | Yarmouth 33 | IRI | 43.836°N, 66.081°W | Acadia | Mi’kmaq [Micmac] | 155 | 10 | Y | |||||||
2006 | 1203009 | NS | Bear River (Part) 6 | IRI | 44.55°N, 65.62°W | Bear River | Mi’kmaq [Micmac] | 100 | Y | ||||||||
2006 | 1204009 | NS | Ponhook Lake 10 | IRI | 44.168°N, 64.996°W | Acadia | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 1204015 | NS | Wildcat 12 | IRI | 44.353°N, 64.92°W | Acadia | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 1205002 | NS | Bear River (Part) 6 | IRI | 44.554°N, 65.612°W | Bear River | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 1205006 | NS | Bear River 6B | IRI | 44.706°N, 65.502°W | Bear River | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 1206011 | NS | Gold River 21 | IRI | 44.559°N, 64.341°W | Acadia | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 1206014 | NS | Pennal 19 | IRI | 44.794°N, 64.435°W | Sipekne'katik | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 1206016 | NS | New Ross 20 | IRI | 44.843°N, 64.415°W | Sipekne'katik | Mi’kmaq [Micmac] | Y | |||||||||
2006 | 1207002 | NS | Cambridge 32 | IRI | 45.068°N, 64.649°W | Annapolis Valley | Mi’kmaq [Micmac] | 120 | 10 | Y | |||||||
2006 | 1207027 | NS | Glooscap 35 | IRI | 45.043°N, 64.238°W | Glooscap First Nation | Mi’kmaq [Micmac] | Y | |||||||||
