Annapolis Valley First Nation
Previous (alternate) names:
Cambridge
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 1207002 | CAMBRIDGE 32 | R | 73 | - | - |
1996 | 1207002 | Cambridge 32 | R | 80 | - | - |
2001 | 1207002 | Cambridge 32 | R | 104 | map | centroids, polygons |
2006 | 1207002 | Cambridge 32 | IRI | 120 | map | centroids, polygons |
2011 | 1207002 | Cambridge 32 | IRI | 144 | map | centroids, polygons |
2016 | 1207002 | Cambridge 32 | IRI | 140 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Mi’kmaq [Micmac] | 10 | 10 | 10 | ||||||||||||
2006 | Mi’kmaq [Micmac] | 10 | ||||||||||||||
2011 | Mi’kmaq [Micmac] | |||||||||||||||
2016 | Mi’kmaq [Micmac] | 10 | 62 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Micmac | 10 | 10 | 10 | |||||||
2006 | Mi'kmaq | 10 | |||||||||
2016 | Mi'kmaq | 10 | 62 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
20 | Annapolis Valley | W | 9005 | 9005 |
Reserve(s)
Community Notes
- Date modified: