Devon 30
Traditional Languages:
Malecite [Malecite-Passamaquoddy]
Mi’kmaq [Micmac]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 1310034 | DEVON 30 | R | 550 | - | - |
| 1996 | 1310034 | Devon 30 | R | 647 | - | - |
| 2001 | 1310034 | Devon 30 | R | 712 | map | centroids, polygons |
| 2006 | 1310034 | Devon 30 | IRI | 767 | map | centroids, polygons |
| 2011 | 1310034 | Devon 30 | IRI | 864 | map | centroids, polygons |
| 2016 | 1310034 | Devon 30 | IRI | 1038 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Malecite [Malecite-Passamaquoddy] | 35 | 63 | 110 | 52.8 | 10 | 60 | 50 | 56.9 | |||||||
| 2001 | Malecite [Malecite-Passamaquoddy] | 75 | 53.4 | 115 | 49.1 | 40 | 48.9 | 35 | 54.4 | |||||||
| 2006 | Malecite [Malecite-Passamaquoddy] | 100 | 50.6 | 140 | 47.7 | 25 | 49.7 | 25 | 55.7 | |||||||
| 2011 | Malecite [Malecite-Passamaquoddy] | 100 | 58.6 | 145 | 51.1 | 15 | 54.9 | 80 | 46.4 | |||||||
| 2016 | Mi’kmaq [Micmac] | 10 | ||||||||||||||
| 2001 | Mi’kmaq [Micmac] | 10 | 10 | 29.5 | ||||||||||||
| 2006 | Mi’kmaq [Micmac] | 50 | 26.1 | 50 | 26 | 35 | 23.9 | |||||||||
| 2011 | Mi’kmaq [Micmac] | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Malecite | 75 | 53.4 | 115 | 49.1 | 40 | 48.9 | 35 | 54.4 | ||
| 2001 | Micmac | 10 | 10 | 29.5 | |||||||
| 2006 | Malecite | 100 | 50.6 | 140 | 47.7 | 25 | 49.7 | 25 | 55.7 | ||
| 2006 | Mi'kmaq | 50 | 26.1 | 50 | 26 | 35 | 23.9 | ||||
| 2006 | Ojibway | 10 | |||||||||
| 2011 | Malecite | 100 | 58.6 | 145 | 51.1 | 15 | 54.9 | 80 | 46.4 | ||
| 2011 | Mi'kmaq | 10 | |||||||||
| 2016 | Malecite | 35 | 63 | 110 | 52.8 | 10 | 60 | 50 | 56.9 | ||
| 2016 | Mi'kmaq | 10 |
First Nation / Reserve details
First Nation(s)
| FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
|---|---|---|---|---|---|
| 15 | Saint Mary's | W | 1001 | 1001 |
Reserve(s)
Community Notes
- Date modified: