Cole Harbour 30
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 1209019 | COLE HARBOUR 30 | R | 38 | - | - |
1996 | 1209019 | Cole Harbour 30 | R | 50 | - | - |
2001 | 1209019 | Cole Harbour 30 | R | 38 | map | centroids, polygons |
2006 | 1209019 | Cole Harbour 30 | IRI | 128 | map | centroids, polygons |
2011 | 1209019 | Cole Harbour 30 | IRI | 194 | map | centroids, polygons |
2016 | 1209019 | Cole Harbour 30 | IRI | 203 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Mi’kmaq [Micmac] | |||||||||||||||
2006 | Mi’kmaq [Micmac] | 10 | ||||||||||||||
2011 | Mi’kmaq [Micmac] | |||||||||||||||
2016 | Mi’kmaq [Micmac] | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Mi'kmaq | 10 | |||||||||
2016 | Mi'kmaq | 10 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: