Ponhook Lake 10
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 1204001 | QUEENS, SUBD. A | SCM | 3262 | - | - |
| 1991 | 1204006 | LIVERPOOL | T | 3113 | - | - |
| 1991 | 1204008 | QUEENS, SUBD. B | SCM | 6528 | - | - |
| 1996 | 1204001 | Queens, Subd. A | SCM | 3075 | - | - |
| 1996 | 1204006 | Liverpool | T | 3048 | - | - |
| 1996 | 1204008 | Queens, Subd. B | SCM | 6263 | - | - |
| 2001 | 1204010 | Queens | RGM | 11694 | map | centroids, polygons |
| 2006 | 1204009 | Ponhook Lake 10 | IRI | 15 | map | centroids, polygons |
| 2011 | 1204009 | Ponhook Lake 10 | IRI | 10 | map | centroids, polygons |
| 2016 | 1204009 | Ponhook Lake 10 | IRI | 15 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Mi’kmaq [Micmac] | |||||||||||||||
| 2006 | Mi’kmaq [Micmac] | |||||||||||||||
| 2011 | Mi’kmaq [Micmac] | |||||||||||||||
| 2016 | Mi’kmaq [Micmac] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: