Eel River 3
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 1314010 | EEL RIVER 3 | R | 256 | - | - |
| 1996 | 1314010 | Eel River 3 | R | 281 | - | - |
| 2001 | 1314010 | Eel River 3 | R | 299 | map | centroids, polygons |
| 2006 | 1314010 | Eel River 3 | IRI | 312 | map | centroids, polygons |
| 2011 | 1314010 | Eel River 3 | IRI | 320 | map | centroids, polygons |
| 2016 | 1314010 | Eel River 3 | IRI | 329 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Mi’kmaq [Micmac] | 20 | 51.1 | 20 | 43.4 | |||||||||||
| 2006 | Mi’kmaq [Micmac] | 10 | 69.1 | 20 | 42.6 | 10 | ||||||||||
| 2016 | Mi’kmaq [Micmac] | 10 | 30 | 41.5 | 10 | 40.3 | ||||||||||
| 2011 | Mi’kmaq [Micmac] | 10 | 67.4 | 20 | 56.1 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
| Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Micmac | 20 | 51.1 | 20 | 43.4 | ||||||
| 2006 | Cree | 10 | |||||||||
| 2006 | Mi'kmaq | 10 | 69.1 | 20 | 42.6 | 10 | |||||
| 2006 | Ojibway | 10 | |||||||||
| 2011 | Mi'kmaq | 10 | 67.4 | 20 | 56.1 | 10 | |||||
| 2016 | Mi'kmaq | 10 | 30 | 41.5 | 10 | 40.3 |
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: