Port au Port West-Aguathuna-Felix Cove
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 1004042 | PORT AU PORT WEST-AGUATHUNA-FELIX COVE | T | 718 | - | - |
| 1996 | 1004042 | Port au Port West-Aguathuna-Felix Cove | T | 619 | - | - |
| 2001 | 1004042 | Port au Port West-Aguathuna-Felix Cove | T | 525 | map | centroids, polygons |
| 2006 | 1004042 | Port au Port West-Aguathuna-Felix Cove | T | 386 | map | centroids, polygons |
| 2011 | 1004042 | Port au Port West-Aguathuna-Felix Cove | T | 447 | map | centroids, polygons |
| 2016 | 1004042 | Port au Port West-Aguathuna-Felix Cove | T | 449 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Mi’kmaq [Micmac] | |||||||||||||||
| 2011 | Mi’kmaq [Micmac] | |||||||||||||||
| 2016 | Mi’kmaq [Micmac] | |||||||||||||||
| 2001 | Mi’kmaq [Micmac] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: