Daniel's Harbour
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 1009015 | DANIEL'S HARBOUR | COM | 428 | - | - |
1996 | 1009015 | Daniel's Harbour | COM | 430 | - | - |
2001 | 1009015 | Daniel's Harbour | T | 350 | map | centroids, polygons |
2006 | 1009015 | Daniel's Harbour | T | 288 | map | centroids, polygons |
2011 | 1009015 | Daniel's Harbour | T | 265 | map | centroids, polygons |
2016 | 1009015 | Daniel's Harbour | T | 253 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Mi’kmaq [Micmac] | |||||||||||||||
2011 | Mi’kmaq [Micmac] | |||||||||||||||
2006 | Mi’kmaq [Micmac] | |||||||||||||||
2001 | Mi’kmaq [Micmac] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Inuinnaqtun | 10 |
First Nation / Reserve details
Community Notes
- Date modified: