Beaver Lake 017
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 1209001 | HALIFAX, SUBD. B | SCM | 14611 | - | - |
| 1991 | 1209008 | HALIFAX, SUBD. A | SCM | 10814 | - | - |
| 1991 | 1209012 | HALIFAX, SUBD. C | SCM | 45667 | - | - |
| 1991 | 1209018 | HALIFAX, SUBD. D | SCM | 37289 | - | - |
| 1991 | 1209021 | HALIFAX | C | 114455 | - | - |
| 1991 | 1209022 | DARTMOUTH | C | 67798 | - | - |
| 1991 | 1209024 | BEDFORD | T | 11618 | - | - |
| 1991 | 1209026 | HALIFAX, SUBD. E | SCM | 18211 | - | - |
| 1991 | 1209031 | HALIFAX, SUBD. F | SCM | 6130 | - | - |
| 1991 | 1209036 | HALIFAX, SUBD. G | SCM | 4160 | - | - |
| 1991 | 1209041 | HALIFAX, SUBD. H | SCM | 5 | - | - |
| 1996 | 1209001 | Halifax, Subd. B | SCM | 15599 | - | - |
| 1996 | 1209008 | Halifax, Subd. A | SCM | 11833 | - | - |
| 1996 | 1209012 | Halifax, Subd. C | SCM | 51763 | - | - |
| 1996 | 1209018 | Halifax, Subd. D | SCM | 40001 | - | - |
| 1996 | 1209021 | Halifax | C | 113910 | - | - |
| 1996 | 1209022 | Dartmouth | C | 65629 | - | - |
| 1996 | 1209024 | Bedford | T | 13638 | - | - |
| 1996 | 1209026 | Halifax, Subd. E | SCM | 20093 | - | - |
| 1996 | 1209031 | Halifax, Subd. F | SCM | 6255 | - | - |
| 1996 | 1209036 | Halifax, Subd. G | SCM | 4125 | - | - |
| 1996 | 1209041 | Halifax, Subd. H | SCM | 5 | - | - |
| 2001 | 1209034 | Halifax | RGM | 359111 | map | centroids, polygons |
| 2006 | 1209037 | Beaver Lake 17 | IRI | 21 | map | centroids, polygons |
| 2011 | 1209037 | Beaver Lake 17 | IRI | 23 | map | centroids, polygons |
| 2016 | 1209037 | Beaver Lake 17 | IRI | 21 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Mi’kmaq [Micmac] | |||||||||||||||
| 2006 | Mi’kmaq [Micmac] | |||||||||||||||
| 2011 | Mi’kmaq [Micmac] | |||||||||||||||
| 2016 | Mi’kmaq [Micmac] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
Reserve(s)
Community Notes
- Date modified: