Glenwood
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 1006012 | GLENWOOD | T | 984 | - | - |
| 1996 | 1006012 | Glenwood | T | 893 | - | - |
| 2001 | 1006012 | Glenwood | T | 845 | map | centroids, polygons |
| 2006 | 1006012 | Glenwood | T | 762 | map | centroids, polygons |
| 2011 | 1006012 | Glenwood | T | 791 | map | centroids, polygons |
| 2016 | 1006012 | Glenwood | T | 778 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Mi’kmaq [Micmac] | |||||||||||||||
| 2006 | Mi’kmaq [Micmac] | |||||||||||||||
| 2016 | Mi’kmaq [Micmac] | |||||||||||||||
| 2001 | Mi’kmaq [Micmac] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: