North West River
Traditional Languages:
Innu-aimun [Montagnais, Eastern]
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Cree-Montagnais-Naskapi : Montagnais-Naskapi : Montagnais : Innu-aimun
Nunatsiavummiutut
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 1010022 | NORTH WEST RIVER | T | 528 | - | - |
1996 | 1010022 | North West River | T | 567 | - | - |
2001 | 1010022 | North West River | T | 551 | map | centroids, polygons |
2006 | 1010022 | North West River | T | 492 | map | centroids, polygons |
2011 | 1010022 | North West River | T | 553 | map | centroids, polygons |
2016 | 1010022 | North West River | T | 547 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Innu-aimun [Montagnais, Eastern] | 10 | 15 | 46.4 | 10 | 10 | ||||||||||
2016 | Innu-aimun [Montagnais, Eastern] | 10 | 10 | 22.9 | 10 | 22.1 | ||||||||||
2001 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2011 | Innu-aimun [Montagnais, Eastern] | |||||||||||||||
2006 | Nunatsiavummiutut | 10 | 39.8 | 15 | 46.2 | |||||||||||
2016 | Nunatsiavummiutut | 10 | 20 | |||||||||||||
2011 | Nunatsiavummiutut | 10 | 10 | |||||||||||||
2001 | Nunatsiavummiutut | 20 | 25 | 15 | 25 | 20 | 25 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Inuktitut (Eskimo) | 20 | 25 | 15 | 25 | 20 | 25 | ||||
2006 | Inuinnaqtun | 15 | 46.2 | ||||||||
2006 | Inuktitut, n.i.e. | 10 | 39.8 | ||||||||
2006 | Mi'kmaq | 10 | |||||||||
2006 | Montagnais-Naskapi | 10 | 15 | 46.4 | 10 | 10 | |||||
2011 | Inuktitut | 10 | 10 | ||||||||
2016 | Inuit languages, n.i.e. | 10 | |||||||||
2016 | Inuktitut | 10 | 10 | ||||||||
2016 | Montagnais (Innu) | 10 | 10 | 22.9 | 10 | 22.1 |
First Nation / Reserve details
Community Notes
- Date modified: