Nunatsiavummiutut
Linguistic Hierarchy
North American : Eskimo-Aleut : Eskimo : Inuit : Inuktitut, Eastern Canadian : Nunatsiavummiutut
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Location | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Inuit | Nunatsiavummiutut | NL | 56.534°N, 61.747°W | Living | Definitely endangered | 3 | 588 | 43.4 | 731 | 40.2 | 233 | 49.4 | 241 | 35.4 | 39.6 | 124.3 |
2006 | Inuit | Nunatsiavummiutut | NL | 56.534°N, 61.747°W | Living | Definitely endangered | 3 | 570 | 43.3 | 700 | 41.2 | 174 | 53.9 | 189 | 35.4 | 30.5 | 122.8 |
2011 | Inuit | Nunatsiavummiutut | NL | 56.534°N, 61.747°W | Living | Definitely endangered | 3 | 686 | 43 | 829 | 42.7 | 152 | 47 | 306 | 43.5 | 22.1 | 120.8 |
2016 | Inuit | Nunatsiavummiutut | NL | 56.534°N, 61.747°W | Living | Severely endangered | 4 | 498 | 51.9 | 645 | 48.9 | 154 | 55.8 | 292 | 47 | 30.9 | 129.5 |
Communities
Year | CSD Uid | Prov | Name | Type | Location | First Nation | Language [NRI] | Tot | MT Pop | MT Age | KN Pop | KN Age | HLA Pop | HLA Age | HLB Pop | HLB Age | Trad |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1010001 | NL | Division No. 10, Subd. A | SNO | 51.759°N, 56.393°W | Nunatsiavummiutut | Y | ||||||||||
2001 | 1010012 | NL | Cartwright, Labrador | T | 53.704°N, 56.995°W | Nunatsiavummiutut | 630 | 10 | Y | ||||||||
2001 | 1010022 | NL | North West River | T | 53.536°N, 60.135°W | Nunatsiavummiutut | 555 | 20 | 25 | 15 | 25 | 20 | 25 | Y | |||
2001 | 1010025 | NL | Happy Valley-Goose Bay | T | 53.343°N, 60.393°W | Nunatsiavummiutut | 7880 | 65 | 55.2 | 95 | 42.7 | 25 | 58.9 | 10 | Y | ||
2001 | 1010801 | NL | Natuashish 2 | IRI | 55.913°N, 61.163°W | Mushuau Innu First Nation | Nunatsiavummiutut | Y | |||||||||
2001 | 1010802 | NL | Sheshatshiu 3 | IRI | 53.508°N, 60.162°W | Nunatsiavummiutut | 1070 | Y | |||||||||
2001 | 1011005 | NL | Division No. 11, Subd. C | SNO | 54.773°N, 59.248°W | Nunatsiavummiutut | Y | ||||||||||
2001 | 1011010 | NL | Rigolet | T | 54.175°N, 58.423°W | Nunatsiavummiutut | 320 | 5 | Y | ||||||||
2001 | 1011015 | NL | Postville | T | 54.903°N, 59.768°W | Nunatsiavummiutut | 215 | Y | |||||||||
2001 | 1011020 | NL | Makkovik | T | 55.091°N, 59.165°W | Nunatsiavummiutut | 385 | 30 | 46.1 | 35 | 45.9 | 10 | 10 | Y | |||
2001 | 1011030 | NL | Hopedale | T | 55.459°N, 60.205°W | Nunatsiavummiutut | 560 | 120 | 44.9 | 160 | 39 | 50 | 46 | 55 | 38.6 | Y | |
2001 | 1011035 | NL | Nain | T | 56.534°N, 61.747°W | Nunatsiavummiutut | 1160 | 330 | 41.4 | 390 | 40.3 | 145 | 49 | 140 | 35.7 | Y | |
2001 | 1011040 | NL | Division No. 11, Subd. E | SNO | 58.184°N, 62.737°W | Nunatsiavummiutut | Y | ||||||||||
2006 | 1010012 | NL | Cartwright, Labrador | T | 53.704°N, 56.995°W | Nunatsiavummiutut | 545 | Y | |||||||||
2006 | 1010001 | NL | Division No. 10, Subd. A | SNO | 51.759°N, 56.393°W | Nunatsiavummiutut | Y | ||||||||||
2006 | 1010022 | NL | North West River | T | 53.536°N, 60.135°W | Nunatsiavummiutut | 495 | 10 | 39.8 | 15 | 46.2 | Y | |||||
2006 | 1010025 | NL | Happy Valley-Goose Bay | T | 53.343°N, 60.393°W | Nunatsiavummiutut | 7460 | 40 | 46.6 | 70 | 39.8 | 10 | 10 | Y | |||
2006 | 1010801 | NL | Natuashish 2 | IRI | 55.913°N, 61.163°W | Mushuau Innu First Nation | Nunatsiavummiutut | 705 | Y | ||||||||
2006 | 1010802 | NL | Sheshatshiu 3 | IRI | 53.508°N, 60.162°W | Nunatsiavummiutut | 1050 | 10 | Y | ||||||||
2006 | 1011005 | NL | Division No. 11, Subd. C | SNO | 54.773°N, 59.248°W | Nunatsiavummiutut | Y | ||||||||||
2006 | 1011010 | NL | Rigolet | T | 54.175°N, 58.423°W | Nunatsiavummiutut | 265 | 5 | 5 | Y | |||||||
2006 | 1011015 | NL | Postville | T | 54.903°N, 59.768°W | Nunatsiavummiutut | 220 | 10 | 10 | 10 | Y | ||||||
2006 | 1011020 | NL | Makkovik | T | 55.091°N, 59.165°W | Nunatsiavummiutut | 360 | 20 | 54.1 | 30 | 55 | 10 | 61.1 | 10 | Y | ||
2006 | 1011030 | NL | Hopedale | T | 55.459°N, 60.205°W | Nunatsiavummiutut | 530 | 150 | 39.5 | 165 | 36.3 | 45 | 52 | 50 | 30.9 | Y | |
2006 | 1011035 | NL | Nain | T | 56.534°N, 61.747°W | Nunatsiavummiutut | 1030 | 300 | 44.2 | 370 | 42.5 | 105 | 54.1 | 90 | 37.9 | Y | |
2006 | 1011040 | NL | Division No. 11, Subd. E | SNO | 58.184°N, 62.737°W | Nunatsiavummiutut | Y | ||||||||||
2011 | 1011035 | NL | Nain | T | 56.534°N, 61.747°W | Nunatsiavummiutut | 1185 | 445 | 42.3 | 425 | 43.6 | 125 | 45 | 135 | 45.9 | Y | |
2011 | 1011040 | NL | Division No. 11, Subd. E | SNO | 58.184°N, 62.737°W | Nunatsiavummiutut | Y | ||||||||||
2011 | 1010001 | NL | Division No. 10, Subd. A | SNO | 51.759°N, 56.393°W | Nunatsiavummiutut | 55 | Y | |||||||||
2011 | 1010012 | NL | Cartwright, Labrador | T | 53.704°N, 56.995°W | Nunatsiavummiutut | 515 | Y | |||||||||
2011 | 1010022 | NL | North West River | T | 53.536°N, 60.135°W | Nunatsiavummiutut | 555 | 10 | 10 | Y | |||||||
2011 | 1010025 | NL | Happy Valley-Goose Bay | T | 53.343°N, 60.393°W | Nunatsiavummiutut | 7450 | 80 | 38.5 | 205 | 39.8 | 65 | 37 | Y | |||
2011 | 1010801 | NL | Natuashish 2 | IRI | 55.913°N, 61.163°W | Mushuau Innu First Nation | Nunatsiavummiutut | 940 | 10 | 26.2 | 20 | 20.8 | 10 | Y | |||
2011 | 1010802 | NL | Sheshatshiu 3 | IRI | 53.508°N, 60.162°W | Nunatsiavummiutut | 1300 | Y | |||||||||
2011 | 1011005 | NL | Division No. 11, Subd. C | SNO | 54.773°N, 59.248°W | Nunatsiavummiutut | Y | ||||||||||
2011 | 1011010 | NL | Rigolet | T | 54.175°N, 58.423°W | Nunatsiavummiutut | 305 | 10 | 49.1 | 15 | 10 | 39.3 | Y | ||||
2011 | 1011015 | NL | Postville | T | 54.903°N, 59.768°W | Nunatsiavummiutut | 210 | Y | |||||||||
2011 | 1011020 | NL | Makkovik | T | 55.091°N, 59.165°W | Nunatsiavummiutut | 360 | 15 | 55 | 15 | 54.5 | Y | |||||
2011 | 1011030 | NL | Hopedale | T | 55.459°N, 60.205°W | Nunatsiavummiutut | 555 | 95 | 49.4 | 120 | 46.9 | 25 | 57.5 | 50 | 46.7 | Y | |
2016 | 1010022 | NL | North West River | T | 53.536°N, 60.135°W | Nunatsiavummiutut | 550 | 10 | 20 | Y | |||||||
2016 | 1010025 | NL | Happy Valley-Goose Bay | T | 53.343°N, 60.393°W | Nunatsiavummiutut | 7875 | 55 | 58.1 | 80 | 52.4 | 15 | 15 | 55.8 | Y | ||
2016 | 1010001 | NL | Division No. 10, Subd. A | SNO | 51.759°N, 56.393°W | Nunatsiavummiutut | 50 | 10 | 10 | Y | |||||||
2016 | 1010012 | NL | Cartwright, Labrador | T | 53.704°N, 56.995°W | Nunatsiavummiutut | 430 | Y | |||||||||
2016 | 1010801 | NL | Natuashish 2 | IRI | 55.913°N, 61.163°W | Mushuau Innu First Nation | Nunatsiavummiutut | 940 | 10 | 26 | 15 | 22.9 | 10 | Y | |||
2016 | 1010802 | NL | Sheshatshiu 3 | IRI | 53.508°N, 60.162°W | Nunatsiavummiutut | 1020 | 10 | 10 | Y | |||||||
2016 | 1011005 | NL | Division No. 11, Subd. C | SNO | 54.773°N, 59.248°W | Nunatsiavummiutut | Y | ||||||||||
2016 | 1011010 | NL | Rigolet | T | 54.175°N, 58.423°W | Nunatsiavummiutut | 305 | Y | |||||||||
2016 | 1011015 | NL | Postville | T | 54.903°N, 59.768°W | Nunatsiavummiutut | 175 | 10 | Y | ||||||||
2016 | 1011020 | NL | Makkovik | T | 55.091°N, 59.165°W | Nunatsiavummiutut | 380 | 15 | 62.1 | 35 | 51.4 | 10 | 10 | 44.5 | Y | ||
2016 | 1011030 | NL | Hopedale | T | 55.459°N, 60.205°W | Nunatsiavummiutut | 575 | 50 | 57.5 | 70 | 55.4 | 25 | 54.6 | Y | |||
2016 | 1011035 | NL | Nain | T | 56.534°N, 61.747°W | Nunatsiavummiutut | 1125 | 320 | 50.4 | 385 | 47.8 | 115 | 55.8 | 205 | 45.6 | Y | |
2016 | 1011040 | NL | Division No. 11, Subd. E | SNO | 58.184°N, 62.737°W | Nunatsiavummiutut | Y |
- Date modified: