Division No. 11, Subd. C
Traditional Languages:
Nunatsiavummiutut
Census Historical Data
| Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
|---|---|---|---|---|---|---|
| 1991 | 1010020 | DIVISION NO. 10, SUBD. C | SUN | 912 | - | - |
| 1991 | 1010042 | DIVISION NO. 10, SUBD. E | SUN | 0 | - | - |
| 1991 | 1010052 | DAVIS INLET | COM | 465 | - | - |
| 1996 | 1010020 | Division No. 10, Subd. C | SUN | 1018 | - | - |
| 1996 | 1010042 | Division No. 10, Subd. E | SUN | 386 | - | - |
| 2001 | 1010020 | Division No. 10, Subd. C | SUN | 1134 | map | centroids, polygons |
| 2001 | 1010042 | Division No. 10, Subd. E | SUN | 580 | map | centroids, polygons |
| 2006 | 1011005 | Division No. 11, Subd. C | SNO | 0 | map | centroids, polygons |
| 2011 | 1011005 | Division No. 11, Subd. C | SNO | 0 | map | centroids, polygons |
| 2016 | 1011005 | Division No. 11, Subd. C | SNO | 0 | map | centroids, polygons |
Census Data (NRI classification)
| Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Nunatsiavummiutut | |||||||||||||||
| 2006 | Nunatsiavummiutut | |||||||||||||||
| 2011 | Nunatsiavummiutut | |||||||||||||||
| 2016 | Nunatsiavummiutut |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
Community Notes
- Date modified: