Bear River 6
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 1203009 | BEAR RIVER (PART) 6 | R | 55 | - | - |
1996 | 1203009 | Bear River (Part) 6 | R | 77 | - | - |
2001 | 1203009 | Bear River (Part) 6 | R | 89 | map | centroids, polygons |
2006 | 1203009 | Bear River (Part) 6 | IRI | 101 | map | centroids, polygons |
2011 | 1203009 | Bear River (Part) 6 | IRI | 102 | map | centroids, polygons |
2016 | 1203009 | Bear River (Part) 6 | IRI | 138 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Mi’kmaq [Micmac] | |||||||||||||||
2006 | Mi’kmaq [Micmac] | |||||||||||||||
2011 | Mi’kmaq [Micmac] | 25 | 25.2 | 10 | ||||||||||||
2016 | Mi’kmaq [Micmac] | 15 | 37.1 | 10 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Mi'kmaq | 25 | 25.2 | 10 | |||||||
2016 | Mi'kmaq | 15 | 37.1 | 10 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
21 | Bear River | W | 9005 | 9005 |
Reserve(s)
Community Notes
- Date modified: