Bear River 6b
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 1205006 | BEAR RIVER 6B | R | 11 | - | - |
1996 | 1205006 | Bear River 6B | R | 10 | - | - |
2001 | 1205006 | Bear River 6B | R | 15 | map | centroids, polygons |
2006 | 1205006 | Bear River 6B | IRI | 10 | map | centroids, polygons |
2011 | 1205006 | Bear River 6B | IRI | 0 | map | centroids, polygons |
2016 | 1205006 | Bear River 6B | IRI | 16 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Mi’kmaq [Micmac] | |||||||||||||||
2006 | Mi’kmaq [Micmac] | |||||||||||||||
2011 | Mi’kmaq [Micmac] | |||||||||||||||
2016 | Mi’kmaq [Micmac] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
21 | Bear River | W | 9005 | 9005 |
Reserve(s)
Community Notes
- Date modified: