Fort Folly 1
Traditional Languages:
Mi’kmaq [Micmac]
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 1307014 | FORT FOLLY 1 | R | 25 | - | - |
1996 | 1307014 | Fort Folly 1 | R | 33 | - | - |
2001 | 1307014 | Fort Folly 1 | R | 46 | map | centroids, polygons |
2006 | 1307014 | Fort Folly 1 | IRI | 45 | map | centroids, polygons |
2011 | 1307014 | Fort Folly 1 | IRI | 48 | map | centroids, polygons |
2016 | 1307014 | Fort Folly 1 | IRI | 40 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Mi’kmaq [Micmac] | |||||||||||||||
2006 | Mi’kmaq [Micmac] | |||||||||||||||
2016 | Mi’kmaq [Micmac] | |||||||||||||||
2011 | Mi’kmaq [Micmac] |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
9 | Fort Folly | W | 9099 | 9099 |
Reserve(s)
Community Notes
- Date modified: