Kitigan Zibi
Traditional Languages:
Algonquin, Maniwaki
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Algonquin : Algonquin, Maniwaki
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 2483802 | MANIWAKI 18 | R | 563 | - | - |
1996 | 2483802 | Kitigan Zibi | R | 960 | - | - |
2001 | 2483802 | Kitigan Zibi | R | 1081 | map | centroids, polygons |
2006 | 2483802 | Kitigan Zibi | IRI | 1165 | map | centroids, polygons |
2011 | 2483802 | Kitigan Zibi | IRI | 1401 | map | centroids, polygons |
2016 | 2483802 | Kitigan Zibi | IRI | 1221 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin, Maniwaki | 260 | 47.1 | 360 | 41.2 | 75 | 44.8 | 115 | 40.9 | |||||||
2006 | Algonquin, Maniwaki | 235 | 52.3 | 400 | 40.6 | 60 | 48.1 | 125 | 43.2 | |||||||
2016 | Algonquin, Maniwaki | 240 | 52.2 | 355 | 44.2 | 70 | 57.1 | 130 | 40.4 | |||||||
2011 | Algonquin, Maniwaki | 345 | 48.6 | 485 | 41.7 | 110 | 46.5 | 175 | 39.6 |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin | 260 | 47.1 | 360 | 41.2 | 75 | 44.8 | 115 | 40.9 | ||
2001 | Attikamekw | 10 | |||||||||
2006 | Algonquin | 235 | 52.3 | 400 | 40.6 | 60 | 48.1 | 125 | 43.2 | ||
2006 | Atikamekw | 10 | |||||||||
2006 | Cree | 10 | |||||||||
2006 | Inuinnaqtun | 10 | |||||||||
2006 | Montagnais-Naskapi | 10 | |||||||||
2011 | Algonquin | 345 | 48.6 | 485 | 41.7 | 110 | 46.5 | 175 | 39.6 | ||
2011 | Cree, n.o.s. | 15 | 38.9 | ||||||||
2016 | Algonquin | 240 | 52.2 | 355 | 44.2 | 70 | 57.1 | 130 | 40.4 | ||
2016 | Cree, n.o.s. | 10 | |||||||||
2016 | Mohawk | 10 | |||||||||
2016 | Ojibway | 15 | 32.2 | 10 |
First Nation / Reserve details
First Nation(s)
FN # | First Nation | FN Wiki | TC # | Tribal Council | TC Wiki |
---|---|---|---|---|---|
73 | Kitigan Zibi Anishinabeg | W | 1093 | 1093 |
Reserve(s)
Community Notes
- Date modified: