Algonquin, Maniwaki


Status: Living; severely endangered

External links: WikipediaGlottolog


Linguistic Hierarchy

North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Algonquin : Algonquin, Maniwaki


Census Data (NRI classification)

Year Family Language [NRI] Prov Location Status Endangerment Lvl MT Pop MT Av Age KN Pop KN Av Age HLA Pop HLA Av Age HLB Pop HLB Av Age CI SLA
2001 Algonquian Algonquin, Maniwaki QC 46.382°N, 76.045°W Living Severely endangered 4 343 46.9 537 39.8 83 44.8 191 36 24.1 156.5
2006 Algonquian Algonquin, Maniwaki QC 46.382°N, 76.045°W Living Severely endangered 4 356 48.9 586 40.6 96 41.2 154 43.2 26.9 164.6
2011 Algonquian Algonquin, Maniwaki QC 46.382°N, 76.045°W Living Severely endangered 4 414 47.5 627 40.4 130 46.5 223 38 31.4 151.4
2016 Algonquian Algonquin, Maniwaki QC 46.382°N, 76.045°W Living Severely endangered 4 368 49.3 622 40.9 129 42.1 226 38.8 35 169

First Nations

Number Prov Name Location Web links Tribal Council TC links Lang [NRI]
73 QC Kitigan Zibi Anishinabeg 46.364°N, 75.983°W Home, FNP, Wkp ALGONQUIN ANISHINABEG NATION TRIBAL COUNCIL Home, FNP Algonquin, Maniwaki
163 ON Algonquins of Pikwakanagan First Nation 45.581°N, 77.245°W FNP, Wkp _Unaffiliated Algonquin, Maniwaki

Communities

Year CSD Uid Prov Name Type Location First Nation Language [NRI] Tot MT Pop MT Age KN Pop KN Age HLA Pop HLA Age HLB Pop HLB Age Trad
2001 2483060 QC Messines 46.258°N, 76.04°W Algonquin, Maniwaki 1300 10 Y
2001 2483075 QC Egan-Sud 46.417°N, 75.997°W Algonquin, Maniwaki 510 Y
2001 2483088 QC Montcerf-Lytton 46.573°N, 76.08°W Algonquin, Maniwaki 705 Y
2001 2483090 QC Aumond CT 46.504°N, 75.852°W Algonquin, Maniwaki 685 Y
2001 2483802 QC Kitigan Zibi IRI 46.382°N, 76.045°W Kitigan Zibi Anishinabeg Algonquin, Maniwaki 1075 260 47.1 360 41.2 75 44.8 115 40.9 Y
2001 2484035 QC L'Île-du-Grand-Calumet 45.738°N, 76.694°W Algonquin, Maniwaki 735 Y
2001 2484050 QC Alleyn-et-Cawood 45.913°N, 76.239°W Algonquin, Maniwaki 175 Y
2001 2484055 QC Otter Lake 45.922°N, 76.478°W Algonquin, Maniwaki 880 Y
2001 2484060 QC Fort-Coulonge VL 45.845°N, 76.737°W Algonquin, Maniwaki 1630 Y
2001 2484065 QC Mansfield-et-Pontefract 45.983°N, 76.745°W Algonquin, Maniwaki 2040 Y
2001 2484070 QC Waltham 46.029°N, 76.923°W Algonquin, Maniwaki 425 Y
2001 3547037 ON Pikwakanagan (Golden Lake 39) IRI 45.564°N, 77.242°W Algonquins of Pikwakanagan First Nation Algonquin, Maniwaki 440 10 41.9 40 27.5 15 37.3 Y
2001 3547098 ON Head, Clara and Maria TP 46.176°N, 78.052°W Algonquin, Maniwaki 225 Y
2001 3548013 ON Papineau-Cameron TP 46.197°N, 78.581°W Algonquin, Maniwaki 1010 Y
2001 3548019 ON Mattawan TP 46.369°N, 78.82°W Algonquin, Maniwaki 115 Y
2001 3548021 ON Mattawa T 46.312°N, 78.706°W Algonquin, Maniwaki 2165 Y
2001 3548022 ON Calvin TP 46.246°N, 78.915°W Algonquin, Maniwaki 605 Y
2006 2483060 QC Messines 46.258°N, 76.04°W Algonquin, Maniwaki 1575 Y
2006 2483075 QC Egan-Sud 46.417°N, 75.997°W Algonquin, Maniwaki 505 Y
2006 2483088 QC Montcerf-Lytton 46.573°N, 76.08°W Algonquin, Maniwaki 735 Y
2006 2483090 QC Aumond CT 46.504°N, 75.852°W Algonquin, Maniwaki 775 10 Y
2006 2483802 QC Kitigan Zibi IRI 46.382°N, 76.045°W Kitigan Zibi Anishinabeg Algonquin, Maniwaki 1160 235 52.3 400 40.6 60 48.1 125 43.2 Y
2006 2484035 QC L'Île-du-Grand-Calumet 45.738°N, 76.694°W Algonquin, Maniwaki 785 Y
2006 2484050 QC Alleyn-et-Cawood 45.913°N, 76.239°W Algonquin, Maniwaki 245 Y
2006 2484055 QC Otter Lake 45.922°N, 76.478°W Algonquin, Maniwaki 975 Y
2006 2484060 QC Fort-Coulonge VL 45.845°N, 76.737°W Algonquin, Maniwaki 1370 Y
2006 2484065 QC Mansfield-et-Pontefract 45.983°N, 76.745°W Algonquin, Maniwaki 2025 Y
2006 2484070 QC Waltham 46.029°N, 76.923°W Algonquin, Maniwaki 360 Y
2006 3547037 ON Pikwakanagan (Golden Lake 39) IRI 45.564°N, 77.242°W Algonquins of Pikwakanagan First Nation Algonquin, Maniwaki 405 Y
2006 3547098 ON Head, Clara and Maria TP 46.176°N, 78.052°W Algonquin, Maniwaki 235 Y
2006 3548013 ON Papineau-Cameron TP 46.197°N, 78.581°W Algonquin, Maniwaki 1055 10 Y
2006 3548019 ON Mattawan TP 46.369°N, 78.82°W Algonquin, Maniwaki 150 Y
2006 3548021 ON Mattawa T 46.312°N, 78.706°W Algonquin, Maniwaki 1945 Y
2006 3548022 ON Calvin TP 46.246°N, 78.915°W Algonquin, Maniwaki 605 Y
2011 2483060 QC Messines 46.258°N, 76.04°W Algonquin, Maniwaki 1590 Y
2011 2483075 QC Egan-Sud 46.417°N, 75.997°W Algonquin, Maniwaki 540 Y
2011 2483088 QC Montcerf-Lytton 46.573°N, 76.08°W Algonquin, Maniwaki 650 Y
2011 2483090 QC Aumond CT 46.504°N, 75.852°W Algonquin, Maniwaki 720 Y
2011 2483802 QC Kitigan Zibi IRI 46.382°N, 76.045°W Kitigan Zibi Anishinabeg Algonquin, Maniwaki 1390 345 48.6 485 41.7 110 46.5 175 39.6 Y
2011 2484035 QC L'Île-du-Grand-Calumet 45.738°N, 76.694°W Algonquin, Maniwaki 770 Y
2011 2484050 QC Alleyn-et-Cawood 45.913°N, 76.239°W Algonquin, Maniwaki 150 Y
2011 2484055 QC Otter Lake 45.922°N, 76.478°W Algonquin, Maniwaki 1110 Y
2011 2484060 QC Fort-Coulonge VL 45.845°N, 76.737°W Algonquin, Maniwaki 1210 Y
2011 2484065 QC Mansfield-et-Pontefract 45.983°N, 76.745°W Algonquin, Maniwaki 2395 Y
2011 2484070 QC Waltham 46.029°N, 76.923°W Algonquin, Maniwaki 360 Y
2011 3547037 ON Pikwakanagan (Golden Lake 39) IRI 45.564°N, 77.242°W Algonquins of Pikwakanagan First Nation Algonquin, Maniwaki 425 30 26.4 25 27.1 Y
2011 3547098 ON Head, Clara and Maria TP 46.176°N, 78.052°W Algonquin, Maniwaki 215 Y
2011 3548013 ON Papineau-Cameron TP 46.197°N, 78.581°W Algonquin, Maniwaki 970 Y
2011 3548019 ON Mattawan TP 46.369°N, 78.82°W Algonquin, Maniwaki 120 Y
2011 3548021 ON Mattawa T 46.312°N, 78.706°W Algonquin, Maniwaki 1980 Y
2011 3548022 ON Calvin TP 46.246°N, 78.915°W Algonquin, Maniwaki 565 Y
2016 2484055 QC Otter Lake 45.922°N, 76.478°W Algonquin, Maniwaki 870 Y
2016 2484060 QC Fort-Coulonge VL 45.845°N, 76.737°W Algonquin, Maniwaki 1425 Y
2016 2484065 QC Mansfield-et-Pontefract 45.983°N, 76.745°W Algonquin, Maniwaki 2220 10 10 10 Y
2016 2484070 QC Waltham 46.029°N, 76.923°W Algonquin, Maniwaki 425 Y
2016 2483060 QC Messines 46.258°N, 76.04°W Algonquin, Maniwaki 1565 10 10 Y
2016 2483075 QC Egan-Sud 46.417°N, 75.997°W Algonquin, Maniwaki 515 Y
2016 2483088 QC Montcerf-Lytton 46.573°N, 76.08°W Algonquin, Maniwaki 530 Y
2016 2483090 QC Aumond CT 46.504°N, 75.852°W Algonquin, Maniwaki 790 Y
2016 2483802 QC Kitigan Zibi IRI 46.382°N, 76.045°W Kitigan Zibi Anishinabeg Algonquin, Maniwaki 1210 240 52.2 355 44.2 70 57.1 130 40.4 Y
2016 2484035 QC L'Île-du-Grand-Calumet 45.738°N, 76.694°W Algonquin, Maniwaki 620 Y
2016 2484050 QC Alleyn-et-Cawood 45.913°N, 76.239°W Algonquin, Maniwaki 155 Y
2016 3547037 ON Pikwakanagan (Golden Lake 39) IRI 45.564°N, 77.242°W Algonquins of Pikwakanagan First Nation Algonquin, Maniwaki 430 10 Y
2016 3547098 ON Head, Clara and Maria TP 46.176°N, 78.052°W Algonquin, Maniwaki 210 Y
2016 3548013 ON Papineau-Cameron TP 46.197°N, 78.581°W Algonquin, Maniwaki 1080 Y
2016 3548019 ON Mattawan TP 46.369°N, 78.82°W Algonquin, Maniwaki 135 Y
2016 3548021 ON Mattawa T 46.312°N, 78.706°W Algonquin, Maniwaki 1895 Y
2016 3548022 ON Calvin TP 46.246°N, 78.915°W Algonquin, Maniwaki 460 Y

Date modified: