Papineau-Cameron
Traditional Languages:
Algonquin, Maniwaki
North American : Amerind : Almosan-Keresiouan : Algic : Algonquian : Central Algonquian : Ojibwa : Algonquin : Algonquin, Maniwaki
Census Historical Data
Year | CSD Uid | Name | Type | Pop | Map | Canada Maps |
---|---|---|---|---|---|---|
1991 | 3548011 | CAMERON | ID | 147 | - | - |
1991 | 3548016 | PAPINEAU | TP | 759 | - | - |
1996 | 3548013 | Papineau-Cameron | TP | 973 | - | - |
2001 | 3548013 | Papineau-Cameron | TP | 997 | map | centroids, polygons |
2006 | 3548013 | Papineau-Cameron | TP | 1058 | map | centroids, polygons |
2011 | 3548013 | Papineau-Cameron | TP | 978 | map | centroids, polygons |
2016 | 3548013 | Papineau-Cameron | TP | 1016 | map | centroids, polygons |
Census Data (NRI classification)
Year | Family | Language [NRI] | Prov | Status | Endangerment | Lvl | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | CI | SLA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Algonquin, Maniwaki | |||||||||||||||
2006 | Algonquin, Maniwaki | 10 | ||||||||||||||
2016 | Algonquin, Maniwaki | |||||||||||||||
2011 | Algonquin, Maniwaki |
Census Language Data (Plotly graph) NOT YET IMPLEMENTED
Census Data (StatCan classification)
Year | Language [StatCan] | MT Pop | MT Av Age | KN Pop | KN Av Age | HLA Pop | HLA Av Age | HLB Pop | HLB Av Age | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Algonquin | 10 | |||||||||
2006 | Cree | 10 | |||||||||
2006 | Ojibway | 10 | 10 |
First Nation / Reserve details
Community Notes
- Date modified: